Travel Business Analyst

"The most-respected provider of market data, statistics, analysis and trends on the travel business."
Monthly Travel Newsletters and Reports

Annual Travel Measurements

Europe 2002

Back to Menu

11. IATA travel agencies** in Europe, 2002
Country Locations Growth% Net sales US$mn* Growth % Per % US$mn* Growth
Austria 269 -0.4 767 9.0 2.85 9.4
Belgium*** 761 0.8 1,186 1.5 1.56 0.7
Bulgaria 138 46.8  58 121.4 0.42 50.8
Croatia 87 0.0  62 16.5 0.71 16.5
Cyprus 141 0.7 172 24.4 1.22 23.5
Czech R*** 205 9.6 251 42.8 1.22 30.3
Finland 313 -6.3 649 6.7 2.07 13.8
France 3,542 2.3 6,632 8.4 1.87 5.9
Germany 4,746 0.0 7,777 2.0 1.64 2.0
Greece 1010 -0.2 751 18.7 0.74 19.0
Hungary 243 -3.6 217 14.0 0.89 18.2
Ireland 469 -0.6 621 3.1 1.32 3.7
Italy 4,993 4.2 4,770 10.1 0.96 5.7
Malta 74 2.8  49 11.6 0.66 8.6
Netherlands 572 -13.6 1,945 8.8 3.40 25.9
Nordics*** 1412 -3.2 4,273 4.4 3.03 7.8
Poland 360 -0.3 310 6.5 0.86 6.8
Portugal 837 1.0 663 8.0 0.79 6.9
Romania 142 26.8 134 68.9 0.95 33.2
Slovenia 52 8.3  23 na 0.45 na
Spain 6,489 3.2 3,694 8.7 0.57 5.3
Switzerland*** 853 0.0 1,928 6.1 2.26 6.1
Turkey 363 -1.1 397 46.6 1.10 48.2
UK 3,181 -17.2 11,659 2.0 3.67 23.1
Europe 31,252 -0.8 48,988 6.0 1.57 6.8
Asia Pacific 12,981 6.3 33,321 -30.5 2.57 -0.3
US 29,522 -13.4 64,129 -8.3 2.17 5.9
World 73,755 -5.2 146,438 -0.8 1.99 4.6
Notes: World; regions listed here. IATA-International Air Transport Association. *Quoted in US$. **Under the IATA billings and settlement plan. ***Additional countries, in order of listing: Luxembourg, Slovakia, (3) Baltics, Liechtenstein. Source: IATA.

 

Notes: explanatory and qualification notes are not shown here. These tables in the monthly Travel Business Analyst newsletter show more data in all cases, usually with annual reference point, and/or monthly update. Table numbers refer to monthly table on the same subject in the monthly Travel Business Analyst newsletter.
 
Master Notes: AL = Airline, ASK = available seat kilometre, ATK = available tonne = km, AW = Airways, CH = Switzerland, DE = Germany, E = TBA estimate, ES = Spain, FR = France, GB = UK, IT = Italy, LF = load factor, NA = not available, na = not applicable, NL = Netherlands, P = provisional, Pax = passenger, RPK = revenue passenger kilometre, RTK = revenue tonne-km, SE = Sweden, SF = seat factor, SS = seats sold.

 


Go to top of this pageGo to top of this page