Travel Business Analyst

"The most-respected provider of market data, statistics, analysis and trends on the travel business."
Monthly Travel Newsletters and Reports

Annual Travel Measurements

Europe 2002

Back to Menu

1. Passenger traffic* on leading Europe airlines, 2002
Airline ASK, mn Growth, % RPK, mn Growth, %
Air France 129378 1.2 98502 2.9
Alitalia 41696 -18.6 29579 -18.3
Austrian 19545 -4.7 13829 -1.8
British AW 139133 -8.3 100790 -3.9
Iberia 55357 -5.5 40416 -2.1
KLM 73160 -2.2 58688 0.1
Lufthansa 119905 -5.2 88577 -2.0
Olympic 11152 -12.9 7530 -15.4
SAS 34670 -4.0 25465 5.3
Swiss 21720 -18.7 15455 -14.4
TAP 21624 6.6 14885 8.9
Turkish 5410 -4.1 3612 6.0
Notes: pts-points. *Domestic and international. SS and SF for low-fare airlines includes free tickets and no-shows. Source: airlines, Association of European Airlines.

 

2. Operating results on airlines of regional associations, 2002
Item Europe, AEA Growth, % USA, ATA Growth, % AsiaPacific, AAPA Growth, %
ASKs, mn 705,297 -9.0 345,067 -7.5 509,578 1.9
RPKs, mn 524,887 -4.5 264,441 -2.2 379,233 6.5
Pax LF, % 74.4 3.5* 76.6 4.1* 74.4 3.3*
Notes: International. ASK-available seat kilometre, LF-load factor, Pax-passenger, RPK-revenue passenger kilometre. *Points. Source: Air Transport Association, Association of European Airlines, Association Of Asia Pacific Airlines.

 

3 International traffic* at Europe's leading airports, 2002
Airport Passengers,x1000 Growth,% Aircraft movements,x1000 Growth,% Seats sold per aircraft
Amsterdam 40,588 3.3 401 -3.6 101
Brussels* 14,409 -26.6 256.9 -15.9 56
Frankfurt 40,283 0.4 362 0.4 111
London,x3 96,009 2.6 711 -1.3 135
LHR 56,336 4.7 399 1.2 141
 LGW 26,090 -7.2 187 -7.9 140
 STN 13,583 16.8 125 1.3 109
Madrid* 33,904 -0.2 368.1 -2.0 92
Milan*,x2 25,257 -1.8 325.4 -2.1 78
Paris,x2 53,072 2.3 501 -0.8 106
CDG 43,664 0.7 439 -2.4 99
ORY 9,408 10.2 62 12.6 152
Rome*,x2 26,265 0.1 311.8 0.6 84
Zurich* 17,829 -15.0 278.2 -10.0 64
EUROPE* 988,735 -0.6 15,664.3 -2.8 63
Notes: *Domestic and international. Source: respective airports.

 

4. Airpassenger traffic to selected countries, x1000
From / to France** Growth, % Germany Growth, % UK Growth, %
France na na 4899 -3.0 9657 14.5
Germany 3422 -5.8 na na 8651 2.6
Italy 4482 9.9 5483 -1.6 7654 2.6
Netherlands 1037 5.1 2250 -5.4 7421 3.7
Spain 3664 1.4 16213 -7.3 28941 5.0
Switzerland 1608 13.0 2870 -11.6 3983 5.0
UK 4749 4.3 7693 -2.2 na na
US 5062 -13.7 6688 -4.6 16879 -1.1
Notes: *Over same period, year earlier. **Paris airports only. Source: Aeroports de Paris, Statistisches Bundesamt, Civil Aviation Authority, Department of Transportation.

 

5. Stockmarket last-day closing prices, 2001-02
Company Market Price, local currency*
    Dec 01 Dec 02
Airlines      
Air France Paris 14.5 9.2
Alitalia Milan 1.07 0.24
AUA Vienna 6.70 7.00
British Airways London 204 135
Iberia Madrid NA NA
KLM Amsterdam 13.5 9.3
Lufthansa Frankfurt 14.7 9.7
Ryanair Dublin 12.7 6.9
       
Hotels      
Accor Paris 37.0 28.9
Club Med Paris 45.0 22.8
Hilton London 210 167
Sol Melia Madrid 8.43 3.83
       
Others      
Amadeus Madrid 6.00 4.20
Euro Disney Paris 0.96 0.44
Eurotunnel Paris 0.98 0.62
Eurotunnel London 62.0 39.8
Kuoni Zurich 420 285
MyTravel/Airtours London 240 20.5
TUI/Preussag Frankfurt 28.8 14.0
Notes: *Euro in Euro countries (in table includes AT, FR, DE, IE, IT, NL, ES). Source: Wall Street Journal(s).

 

11. IATA travel agencies** in Europe, 2002
Country Locations Growth% Net sales US$mn* Growth % Per % US$mn* Growth
Austria 269 -0.4 767 9.0 2.85 9.4
Belgium*** 761 0.8 1,186 1.5 1.56 0.7
Bulgaria 138 46.8  58 121.4 0.42 50.8
Croatia 87 0.0  62 16.5 0.71 16.5
Cyprus 141 0.7 172 24.4 1.22 23.5
Czech R*** 205 9.6 251 42.8 1.22 30.3
Finland 313 -6.3 649 6.7 2.07 13.8
France 3,542 2.3 6,632 8.4 1.87 5.9
Germany 4,746 0.0 7,777 2.0 1.64 2.0
Greece 1010 -0.2 751 18.7 0.74 19.0
Hungary 243 -3.6 217 14.0 0.89 18.2
Ireland 469 -0.6 621 3.1 1.32 3.7
Italy 4,993 4.2 4,770 10.1 0.96 5.7
Malta 74 2.8  49 11.6 0.66 8.6
Netherlands 572 -13.6 1,945 8.8 3.40 25.9
Nordics*** 1412 -3.2 4,273 4.4 3.03 7.8
Poland 360 -0.3 310 6.5 0.86 6.8
Portugal 837 1.0 663 8.0 0.79 6.9
Romania 142 26.8 134 68.9 0.95 33.2
Slovenia 52 8.3  23 na 0.45 na
Spain 6,489 3.2 3,694 8.7 0.57 5.3
Switzerland*** 853 0.0 1,928 6.1 2.26 6.1
Turkey 363 -1.1 397 46.6 1.10 48.2
UK 3,181 -17.2 11,659 2.0 3.67 23.1
Europe 31,252 -0.8 48,988 6.0 1.57 6.8
Asia Pacific 12,981 6.3 33,321 -30.5 2.57 -0.3
US 29,522 -13.4 64,129 -8.3 2.17 5.9
World 73,755 -5.2 146,438 -0.8 1.99 4.6
Notes: World; regions listed here. IATA-International Air Transport Association. *Quoted in US$. **Under the IATA billings and settlement plan. ***Additional countries, in order of listing: Luxembourg, Slovakia, (3) Baltics, Liechtenstein. Source: IATA.

 

12. Eurotunnel traffic, 2002
Category No, x1000 Growth, %
Cars 2336 -7.7
Buses 72 -4.6
Eurostar passengers 6603 -5.0
Source: Eurotunnel.

 

13. Economic indicators of major countries in Europe, 2002
Market GNP/GDP Retail sales Consumer prices Wages/earnings
France 1.7 -1.9 1.4 3.5
Germany 0.5 -3.2 1.7 2.2
Italy 1.0 NA 2.4 2.8
Netherlands 0.4 -2.5 4.4 4.9
Spain 1.4 NA 2.7 3.7
Switzerland 0.8 -2.8 0.3 2.5
UK 1.7 6.4 0.7 3.4
Euroland 1.3 -1.9 2.0 3.2
Notes: All figures are percentage changes in last quarter, at annual rate. Source: The Economist.

 

15. Visitor arrivals in Europe destinations, 2002
Destination Arrivals Growth Source Stay PVPD
x1000 % days US$
International arrivals
Andorra 3,516 19.2 NTO NA NA
Austria 18,611 2.4 NTO 5.2f 142.90
Belgium 6,724 4.2 WTO 2.5 55E
Croatia 6,500 12.4 WTO NA NA
Cyprus 2,700 -1.1 WTO NA NA
Czech R 5,194 11.3 WTO 2.8f 48.39
Denmark 2,028 -2.8 WTO 3.6 NA
Estonia 1,360 3.0 WTO 5.40 28.31
Finland 2,826 4.1 WTO NA NA
France 76,500 1.2 WTO 7.16f 54.4
Germany 17,969 0.6 NTO 2.4f 305.17
Greece 12,700 2.0 WTO 14 20.23
Hungary 15,870 3.5 WTO 3.41f 15.19
Ireland 6,448 -4.5 WTO 11.0f 39.06
Italy 39,799 11.3 WTO 4.36f 178.42
Liechtenstein 49 -12.5 WTO 2.10 NA
Lithuania 1,433 12.7 WTO 6.00 15.93
Malta 1,100 -5.0 WTO NA NA
Netherlands 9,595 1.0 WTO 3.67f 221.99
Norway 3,107 1.1 WTO NA 445v
Poland 13,980 -6.8 WTO 4.7 56.32
Portugal 28,150 0.5 NTO 7 70.73
Slovakia 1,399 14.8 WTO 3.60 4.17
Slovenia 1,302 6.8 WTO 3.12 4.84
Spain 49,527 3.4 WTO 12.7 38.16
Sweden 7,487 4.7 WTO NA 1469v
Switzerland 10,700 -2.7 WTO 3.8f 148.58
Turkey 10,783 12.5 WTO 8 83.83
UK 24,160 5.8 NTO 10.1 69.41
Notes: a = Bednights. h = Nights at hotels. Source: ETM-European Travel Monitor, NTO-national tourist office (or equivalent), Ot-Other, TourMIS.
Notes: E-Travel Business Analyst estimate (some based on statistically-incompatible measures), PVPD-per visitor per day. c = Quoted in US$. f = In hotels. v = Per visitor. Source: ETM-European Travel Monitor, NTO-national tourist office, Ot-Other.

 

Notes: explanatory and qualification notes are not shown here. These tables in the monthly Travel Business Analyst newsletter show more data in all cases, usually with annual reference point, and/or monthly update. Table numbers refer to monthly table on the same subject in the monthly Travel Business Analyst newsletter.
 
Master Notes: AL = Airline, ASK = available seat kilometre, ATK = available tonne = km, AW = Airways, CH = Switzerland, DE = Germany, E = TBA estimate, ES = Spain, FR = France, GB = UK, IT = Italy, LF = load factor, NA = not available, na = not applicable, NL = Netherlands, P = provisional, Pax = passenger, RPK = revenue passenger kilometre, RTK = revenue tonne-km, SE = Sweden, SF = seat factor, SS = seats sold.

 


Go to top of this pageGo to top of this page