Travel Business Analyst

"The most-respected provider of market data, statistics, analysis and trends on the travel business."
Monthly Travel Newsletters and Reports

Annual Travel Measurements

Europe 2000


   

 

3. IATA travel agencies in Europe, 2000
Country Loc- Growth Sales Growth Per Growth
ations % US$mn* % agency %
US$mn*
Austria 271 -2.2 807 4.0 2.98 6.3
Belgium(1) 730 7.2 1,378 13.8 1.89 6.2
Croatia 58 -32.6 50 287.0 0.87 473.8
Cyprus 133 0.0 148 11.5 1.12 11.5
Czech Republic(1)  162 17.4 168 16.6 1.04 -0.7
Finland 360 3.7 724 7.4 2.01 3.5
France 3,346 3.0 6,741 6.7 2.01 3.6
Germany 4,826 1.0 8,841 6.3 1.83 5.2
Greece 985 88.7 675 34.0 0.69 -29.0
Hungary 249 -0.4 203 24.0 0.82 24.5
Ireland 482 6.6 690 11.5 1.43 4.5
Italy 4,757 5.9 4,736 4.4 1.00 -1.4
Malta 75 8.7 51 5.4 0.67 -3.1
Netherlands 516 2.2 2,034 5.6 3.94 3.3
Poland 298 13.7 311 23.1 1.05 8.2
Portugal 772 8.7 662 8.9 0.86 0.2
Romania 86 34.4 68 46.9 0.79 9.3
Scandinavia(1)  1,433 0 4,848 0.2 3.38 0.2
Spain 5,922 17.9 3,376 10.9 0.57 -5.9
Switzerland(1)  910 1.9 2,181 18.2 2.40 16.0
Turkey 371 -6.1 439 24.6 1.18 32.7
UK 4,111 -0.3 12,581 5.7 3.06 6.0
Europe 30,853 6.8 51,713 7.1 1.68 0.3
Asia Pacific 11,777 17.2 38,826 24.3 3.30 6.0
USA 38,861 -11.0 83,532 9.0 2.15 22.5
World 81,491 -0.4 174,071 11.5 2.14 13.0
Notes: See Master Notes. World; regions listed here. IATA-International Air Transport Association. *Quoted in US$. Under the IATA billings and settlement plan. (1) Additional countries, in order of listing: Luxembourg, Slovakia, Iceland, Liechtenstein. Source: IATA.

 

NOTES: EXPLANATORY AND QUALIFICATION NOTES ARE NOT SHOWN HERE. THESE TABLES IN THE MONTHLY TRAVEL BUSINESS ANALYST NEWSLETTER SHOW MORE DATA IN ALL CASES, USUALLY WITH ANNUAL REFERENCE POINT, AND/OR MONTHLY UPDATE.
 
Master Notes: AL = Airline, ASK = available seat kilometre, ATK = available tonne = km, AW = Airways, CH = Switzerland, DE = Germany, E = TBA estimate, ES = Spain, FR = France, GB = UK, IT = Italy, LF = load factor, NA = not available, na = not applicable, NL = Netherlands, P = provisional, Pax = passenger, RPK = revenue passenger kilometre, RTK = revenue tonne-km, SE = Sweden, SF = seat factor, SS = seats sold.



Go to top of this pageGo to top of this page