Travel Business Analyst

"The most-respected provider of market data, statistics, analysis and trends on the travel business."
Monthly Travel Newsletters and Reports

Annual Travel Measurements

Europe 2001


   

Notes: explanatory and qualification notes are not shown here. These tables in the monthly Travel Business Analyst newsletter show more data in all cases, usually with annual reference point, and/or monthly update.
 
Master Notes: AL = Airline, ASK = available seat kilometre, ATK = available tonne = km, AW = Airways, CH = Switzerland, DE = Germany, E = TBA estimate, ES = Spain, FR = France, GB = UK, IT = Italy, LF = load factor, NA = not available, na = not applicable, NL = Netherlands, P = provisional, Pax = passenger, RPK = revenue passenger kilometre, RTK = revenue tonne-km, SE = Sweden, SF = seat factor, SS = seats sold.

 

9 IATA travel agencies*** in Europe, 2001
Country Loc- Growth Net Growth Per Growth
ations % sales % agency %
US$mn* US$mn*
Austria 270 -0.4 704 -12.7 2.61 -12.4
Belgium** 755 3.4 1,169 -15.2 1.55 -18
Bulgaria 94 28.8 26 na 0.28 na
Croatia 87 50 53 5.8 0.61 -29.5
Cyprus 140 5.3 138 -6.7 0.99 -11.4
Czech Rep** 187 15.4 176 4.7 0.94 -9.3
Finland 334 -7.2 608 -16 1.82 -9.5
France 3,461 3.4 6,118 -9.2 1.77 -12.3
Germany 4,746 -1.7 7,625 -13.8 1.61 -12.3
Greece 1012 2.7 632 -6.4 0.62 -8.9
Hungary 252 1.2 190 -6.6 0.75 -7.7
Ireland 472 -2.1 603 -12.7 1.28 -10.8
Italy 4,790 0.7 4,331 -8.5 0.9 -9.2
Malta 72 -4 44 -13.5 0.61 -9.9
Netherlands 662 28.3 1,787 -12.1 2.7 -31.5
Nordic/Baltic 1458 1.7 4,092 -15.6 2.81 -17
Poland 361 21.1 291 -6.4 0.81 -22.8
Portugal 829 7.4 614 -7.3 0.74 -13.7
Romania 112 30.2 79 17.6 0.71 -9.7
Spain 6,286 6.1 3,399 0.7 0.54 -5.1
Switzerland** 853 -6.3 1,817 -16.7 2.13 -11.1
Turkey 367 -1.1 271 -38.2 0.74 -37.5
UK 3,841 -6.6 11,436 -9.1 2.98 -2.7
Europe 31,489 1.7 46,204 -10.7 1.47 -12.1
Asia Pacific 12,213 3.7 30,800 -20.7 2.52 -23.5
USA 34,071 -12.3 69,919 -16.3 2.05 -4.5
World 77,773 -4.7 146,923 -15.6 1.89 -11.4
Notes: World; regions listed here. IATA-International Air Transport Association. *Quoted in US$. ***Under the IATA billings and settlement plan. **Additional countries, in order of listing: Luxembourg, Slovakia, Iceland, Liechtenstein. Source: IATA.



Go to top of this pageGo to top of this page