Travel Business Analyst

"The most-respected provider of market data, statistics, analysis and trends on the travel business."
Monthly Travel Newsletters and Reports

Annual Travel Measurements

Europe 2001


   

Notes: explanatory and qualification notes are not shown here. These tables in the monthly Travel Business Analyst newsletter show more data in all cases, usually with annual reference point, and/or monthly update.
 
Master Notes: AL = Airline, ASK = available seat kilometre, ATK = available tonne = km, AW = Airways, CH = Switzerland, DE = Germany, E = TBA estimate, ES = Spain, FR = France, GB = UK, IT = Italy, LF = load factor, NA = not available, na = not applicable, NL = Netherlands, P = provisional, Pax = passenger, RPK = revenue passenger kilometre, RTK = revenue tonne-km, SE = Sweden, SF = seat factor, SS = seats sold.

 

1. Passenger traffic* on leading Europe airlines, 2001
Airline ASK,bn Growth,% RPK,bn Growth,% Cabin factor,% Growth,pts
Aer Lingus 12372 6.5 8904 1.6 72.0 -3.5
Air France 113729 8.8 86267 4.3 75.9 -3.3
Alitalia 41279 -9.9 29712 -11.4 72.0 -1.2
Austrian 12839 -2.8 8587 -2.8 66.9 0.0
British AW 143371 -10.3 100429 -12.2 70.0 -1.5
Iberia 45717 12.3 32162 6.3 70.4 -4.0
KLM 73735 -2.5 57454 3.1 77.9 4.2
Lufthansa 117981 2.5 85864 -2.9 72.8 -4.0
Sabena 22342 -22.7 15352 -21.3 68.7 1.2
SAS 28149 9.7 18468 4.3 65.6 -3.4
TAP 13743 8.2 9199 -0.7 66.9 -6.0
Turkish 19868 0.3 12457 -4.0 62.7 -2.8
Notes: See Master Notes this page. pts-points. *Domestic and international. Source: airlines, Association of European Airlines.

 

2. Operating results on airlines of regional associations, 2001
Item  Number  Growth,%
Europe,AEA
ASKs,mn 749,027 3.0
RPKs,mn 534,467 2.8
Pax LF,% 71.4 -2.2*
USA,ATA 
ASKs,mn 372,912 -3.5
RPKs,mn 270,404 -8.1
Pax LF,% 72.5 1.6*
Asia Pacific, AAPA 
ASKs,mn 499,005 1.3
RPKs,mn 355,976 -3.6
Pax LF,% 71.3 -3.6*
Notes: International. ASK-available seat kilometre, LF-load factor, Pax-passenger, RPK-revenue passenger kilometre. *Points. Source: Air Transport Association, Association of European Airlines, Association Of Asia Pacific Airlines.

 

3. International traffic at Europe's leading airports, 2001
Airport Passengers,x1000 Growth,% Aircraft movements,x1000 Growth,% Seats sold per aircraft
Amsterdam 39,309 0.6 416.5 1.2 94
Brussels* 19,636 -9.1 305.5 -6.3 64
Frankfurt 40,110 -0.6 360.2 0.1 111
London,x3 93,546 -5.1 720.2 -3.4 130
 LHR 53,796 -7.5 394.5 -2.3 136
 LGW 28,118 -4.8 202.6 -6.9 139
 STN 11,631 6.6 123.1 -1.1 95
Madrid* 33,984 5.1 375.6 8.1 90
Milan*,x2 25,707 NA 332.3 NA 77
Paris,x2 51,887 NA 505.0 NA NA
 CDG 43,352 -0.7 450.0 0.6 96
 ORY 8,535 NA 55.0 NA 155
Rome* 26,251 NA 309.8 NA 85
Zurich* 20,979 -6.5 309.3 -6.9 68
EUROPE* 993,501 -0.6 16,154.30 -1.1 62
Notes: *Domestic and international. Source: respective airports, except ACI for Brussels, Madrid, Milan, Paris Orly, Rome, Zurich, and all-Europe.

 

4. Air passenger traffic to selected countries in 2001, x1000
From/to France Growth,% Germany Growth,% UK Growth,%
France na na 5053 -1.7 7349 4.7
Germany 3632 -4.8 na na 7244 -1.1
Italy 4312 9.9 5572 -1.0 6636 9.0
Netherlands 1077 5.1 2378 -9.2 5982 8.7
Spain 3614 3.3 17481 -2.6 24731 7.8
Switzerland 1516 13.0 3246 -3.3 3258 -1.5
UK 4332 4.3 7868 -4.8 na na
USA 5459 -11.6 7011 -9.1 14852 -8.6
Notes: *Over same period, year earlier. France is Paris airports only. Source: Aeroports de Paris, Statistisches Bundesamt, Civil Aviation Authority, Department of Transportation.

 

5. Stock market last-day closing prices
Company Market Price, local currency* Growth,%
Dec-99 Dec-00 Dec-01 stockmarket
Airlines
Air France Paris 19.0 25.0 16.4 -34.2 -22.0
Alitalia Milan 2.38 1.91 1.0 -47.6 -24.6
AUA Vienna 18.8 12.29 7.8 -36.5 6.2
British Airways London 404.0 391.0 195.0 -50.1 -16.2
Finnair Helsinki 4.45 4.47 3.75 -16.1 -32.4
KLM Amsterdam 25.5 24.5 12.9 -47.2 -20.5
Lufthansa Frankfurt 23.1 27.0 14.8 -45.1 -19.8
Ryanair Dublin 5.3 11.5 7.1 -38.3 -0.9
Hotels
Accor Paris 48.0 45.0 40.8 -9.3 -22.0
Club Med Paris 114.8 90.9 41.0 -54.9 -22.0
Sol Melia Madrid 11.3 11.01 8.54 -22.4 -7.8
Others
Airtours London 380.0 201.0 250.0 24.4 -16.2
Amadeus Madrid 15.75 7.9 6.48 -18.0 -7.8
EuroDisney Paris 0.9 0.54 0.88 63.0 -22.0
Eurotunnel Paris 1.17 1.06 1.13 6.6 -22.0
Eurotunnel London 71.5 63.5 69.8 9.8 -16.2
Kuoni Zurich 661.0 700.0 441.0 -37.0 -21.1
Preussag Frankfurt 55.3 38.6 27.6 -28.5 -19.8
Notes: See Master Notes. *Euro in Euro countries (in table includes AT, FR, DE, IE, IT, NL, ES). Growth is over Dec 00. Source: Wall Street Journal.

 

6. Hotel results in Europe, December 2001
City Occupancy, Average room rate, Revpar,
% local currency US$ local currency US$
Amsterdam 61.2 245.96 99.49 150.62 60.93
Berlin 52.7 170.13 77.54 89.70 40.88
Brussels 58.8 4348.75 96.10 2558.93 56.55
Frankfurt 50.2 204.67 93.29 102.74 46.83
Geneva 48.4 259.77 156.65 125.68 75.79
London 58.8 117.84 171.59 69.32 100.93
Madrid 49.8 22527 120.69 11226 60.14
Paris 55.2 980.48 133.25 541.67 73.61
Rome 44.5 248245 114.27 110438 50.83
Zurich 55.5 189.79 114.45 105.33 63.52
Notes: See Master Notes. Hotels of leading groups and independent 4- and 5-star hotels. Figures may be adjusted later. Source: *Travel Business Analyst.

 

7. Eurotunnel traffic
Item,x1000 2001 Growth,% 2000 Growth,%
Cars 2530 -9.1 2784 -14.6
Buses 75 -5.1 79 -3.2
Eurostar passengers 6947 -2.6 7130 8.1
Source: Eurotunnel.

 

8. Visitor arrivals in European destinations
Destination Arrivals Growth Stay PVPD
2001 x1000 % days US$ (c)
Spain 49,527 3.4 12.7 38.16
Notes: See Master Notes. (a) Bednights. (h) Nights at hotels. Source: ETM-European Travel Monitor, NTO-national tourist office, Ot-Other.
Notes: See Master Notes. Latest figures. E-Travel Business Analyst estimate (some based on statistically-incompatible measures), PVPD-per visitor per day. (c) Quoted in US$. (f) In hotels. Source: ETM-European Travel Monitor, NTO-national tourist office, Ot-Other.

 

9 IATA travel agencies** in Europe, 2001
Country Loc- Growth Net Growth Per Growth
  ations % sales % agency %
      US$mn*   US$mn*  
Austria 270 -0.4 704 -12.7 2.61 -12.4
Belgium** 755 3.4 1,169 -15.2 1.55 -18.0
Bulgaria 94 28.8 26 na 0.28 na
Croatia 87 50.0 53 5.8 0.61 -29.5
Cyprus 140 5.3 138 -6.7 0.99 -11.4
Czech R** 187 15.4 176 4.7 0.94 -9.3
Finland 334 -7.2 608 -16.0 1.82 -9.5
France 3,461 3.4 6,118 -9.2 1.77 -12.3
Germany 4,746 -1.7 7,625 -13.8 1.61 -12.3
Greece 1012 2.7 632 -6.4 0.62 -8.9
Hungary 252 1.2 190 -6.6 0.75 -7.7
Ireland 472 -2.1 603 -12.7 1.28 -10.8
Italy 4,790 0.7 4,331 -8.5 0.90 -9.2
Malta 72 -4.0 44 -13.5 0.61 -9.9
Netherlands 662 28.3 1,787 -12.1 2.70 -31.5
Nordic/Baltic 1458 1.7 4,092 -15.6 2.81 -17.0
Poland 361 21.1 291 -6.4 0.81 -22.8
Portugal 829 7.4 614 -7.3 0.74 -13.7
Romania 112 30.2 79 17.6 0.71 -9.7
Spain 6,286 6.1 3,399 0.7 0.54 -5.1
Switzerland** 853 -6.3 1,817 -16.7 2.13 -11.1
Turkey 367 -1.1 271 -38.2 0.74 -37.5
UK 3,841 -6.6 11,436 -9.1 2.98 -2.7
             
Europe 31,489 1.7 46,204 -10.7 1.47 -12.1
Asia Pacific 12,213 3.7 30,800 -20.7 2.52 -23.5
USA 34,071 -12.3 69,919 -16.3 2.05 -4.5
World 77,773 -4.7 146,923 -15.6 1.89 -11.4
Notes: See Master Notes, page 7. World; regions listed here. IATA-International Air Transport Association. *Quoted in US$. **Under the IATA billings and settlement plan. ***Additional countries, in order of listing: Luxembourg, Slovakia, Iceland, Liechtenstein. Source: IATA.



Go to top of this pageGo to top of this page