Travel Business Analyst

"The most-respected provider of market data, statistics, analysis and trends on the travel business."
Monthly Travel Newsletters and Reports

Annual Travel Measurements

Asia Pacific 1999


   
 
20. Hotel* measures in Asia Pacific, 1999
 
Location Occupancy, Average room rate,   Revpar,  
  % local currency US$ local currency US$
Auckland 72.6 141.41 57.86 102.68 42.01
Bali 72.5 577933 60.61 419200 43.96
Bangkok L 70.5 731.26 16.70 515.71 11.78
U 70.4 2131.33 48.67 1499.81 34.25
5-star 63.1 4594.96 104.92 2899.69 66.21
Beijing L 73.3 495.63 59.87 363.09 43.86
U 66.4 649.68 78.49 431.68 52.15
Colombo 55.3 4058.50 50.01 2245.83 27.68
Delhi 61.3 5821.77 124.32 3570.36 76.24
Fiji 70.0 168.24 74.78 117.75 52.34
Guangzhou 67.8 634.94 76.71 430.56 52.01
Ho Chi Minh City 46.3 559595 38.53 259025 17.84
Hong Kong L 84.0 605.84 77.67 508.65 65.21
U 78.3 873.89 112.04 684.03 87.70
5-star 63.0 1631.49 209.17 1027.04 131.67
Jakarta L 27.9 320831 33.65 89479 9.38
U 29.6 705023 73.94 208411 21.86
Kuala Lumpur 59.0 149.92 39.45 88.50 23.29
Macau 58.1 628.54 78.01 365.44 45.36
Manila 64.0 3371.55 67.94 2157.46 43.48
Melbourne 77.2 184.56 97.04 142.41 74.87
Mumbai 62.4 7217.60 154.12 4500.43 96.10
Pattaya 72.8 1823.32 41.63 1326.48 30.29
Penang 64.8 169.03 44.48 109.53 28.82
Phuket 82.5 3296.49 75.27 2720.96 62.13
Seoul 78.1 186574 153.50 145683 119.85
Shanghai 61.1 655.55 79.20 400.55 48.39
Singapore L 75.9 98.02 55.88 74.36 42.39
U 76.1 149.36 85.15 113.62 64.77
5-star 59.4 178.90 101.99 106.31 60.61
Sydney 79.6 181.34 95.34 144.27 75.85
Taipei 75.6 4541.89 137.51 3432.19 103.91
Tokyo 73.7 21319 192.30 15714 141.74
Notes: L-lower 4-star, Revpar-revenue per available room, U-upper 4-star. *4-star unless marked. Source: hotels to Travel Business Analyst.


Go to top of this pageGo to top of this page