Travel Business Analyst

"The most-respected provider of market data, statistics, analysis and trends on the travel business."
Monthly Travel Newsletters and Reports

Annual Travel Measurements

Asia Pacific 1999


   
 
2. Air passenger traffic to and from Asia Pacific, x1000
 
From Australia   France*   Germany   UK   USA  
To 1999 Growth,% 1999 Growth,% 1999 Growth,% 1999 Growth,% 1999 Growth,%
Australia na na 51 346.1 68 8.1 925 3.0 1492 15.9
China 18 7.1 300 37.8 470 25.1 172 15.2 607 27.7
Hong Kong 100 -1.3 356 0.4 465 10.7 994 -2.6 1374 10.8
India 3 -6.2 259 9.2 617 6.2 907 -10.3 204 -11.2
Indonesia 54 -30.6 33 -29.4 129 -4.0 70 -35.7 38 -11.6
Japan 123 -9.1 1039 8.1 922 17.6 1325 -8.0 13926 4.5
Korea 29 57.6 146 15.3 310 46.9 162 17.9 2589 15.7
Malaysia 86 28.3 89 12.9 169 -0.3 598 6.1 144 28.2
New Zealand 249 5.2 na na 29 43.6 194 3.9 775 2.4
Philippines 13 -6.5 39 -8.7 154 -1.8 71 -24.5 709 43.9
Singapore 219 0.5 281 19.0 604 9.5 1006 16.7 302 1.4
Taiwan 22 -2.5 56 60.5 37 31.8 103 6.3 2122 -0.3
Thailand 62 7.2 360 -1.7 766 1.3 523 17.4 206 9.1
Notes: *Paris airports only. Source: Department of Transport and Communications (Australia), Aeroports de Paris (France), Civil Aviation Authority (UK).


Go to top of this pageGo to top of this page