Travel Business Analyst

"The most-respected provider of market data, statistics, analysis and trends on the travel business."
Monthly Travel Newsletters and Reports

Annual Travel Measurements

Asia Pacific 1999


   
 
14. IATA travel agencies in Asia Pacific, 1999
 
Country Locations Growth Sales Growth Per agency Growth
  % US$mn* % US$mn* %
Australia 2,247 -5.1 3,811 12.4 1.70 18.4
China 2,136 232.7 1,560 134.9 0.73 -29.4
Hong Kong 242 0.0 1,543 -3.6 6.38 -3.6
India 711 0.0 599 25.1 0.84 25.1
Indonesia 332 0.0 349 3.6 1.05 3.6
Japan 792 -0.9 16,526 12.2 20.87 13.1
Korea 397 2.8 1,661 51.8 4.18 47.6
Malaysia 679 -3.6 760 27.5 1.12 32.2
New Zealand 649 -16.3 807 15.8 1.24 38.3
Philippines 217 5.3 560 19.9 2.58 13.8
Singapore 200 4.2 1,143 -2.6 5.72 -6.5
Taiwan 391 5.7 1,421 16.4 3.63 10.1
Thailand 261 4.0 507 10.2 1.94 6.0
             
Asia Pacific 8,780 4.3 31,247 16.1 3.56 11.3
Notes: IATA-International Air Transport Association. *Quoted in US$. Source: IATA Billing & Settlement Plan.


Go to top of this pageGo to top of this page