Travel Business Analyst

"The most-respected provider of market data, statistics, analysis and trends on the travel business."
Monthly Travel Newsletters and Reports

Annual Travel Measurements

Asia Pacific 1999


   
 
10. Visitor arrivals in Asia Pacific destinations, 1999
 
Destination Arrivals Growth Stay PVPD
    % days US$*
Australia 4,459,507 7.0 24.0 56.94
Bangladesh 172,781 0.5 5.0 50.00
Brunei 636,606 -34.0 10.0 200.00
Cambodia 262,907 41.0 5.0 200.00
China 72,795,594 14.7 7.0 70.00
foreigners 8,540,437 20.2 7.0 70.00
Cook Islands 55,599 14.3 5.0 115.84
Guam 1,161,344 2.1 4.0 302.93
Hawaii 6,846,032 1.6 8.4 179.98
Hong Kong 10,678,460 11.5 3.4 187.66
India 2,287,860 7.7 27.0 79.38
Indonesia 3,920,318 4.1 10.0 108.67
Japan 4,436,945 8.1 9.4 96.95
Korea 4,659,785 9.6 4.7 255.70
Macau 7,443,924 7.1 1.3 88.14
Malaysia 5,551,000 -10.6 4.8 102.37
Peninsular 5,203,355 -11.2 4.8 94.20
Sabah 335,931 26.8 6.6 113.83
Sarawak 195,051 -0.6 4.8 94.20
Maldives 429,666 8.6 8.8 56.00
Mongolia 158,743 -19.6 5.0 100.00
Nepal 421,188 5.8 10.0 14.09
New Caledonia 99,735 -3.9 5.0 235.95
New Zealand 1,607,200 8.3 19.2 115.33
Niue 1,775 2.2 5.0 30.30
Palau 64,901 -11.6 NA NA
PNG 67,357 0.0 5.0 255.48
Philippines 2,170,514 1.0 8.9 132.26
Singapore 6,958,173 11.5 3.4 258.09
Solomons 6,226 -16.1 5.0 215.23
Sri Lanka 436,448 14.5 9.8 57.00
Tahiti 172,129 3.6 5.0 223.98
Taiwan 2,411,248 4.9 7.7 186.54
Thailand 8,580,332 10.5 7.1 111.44
Tonga 30,949 14.1 5.0 56.87
Vanuatu 50,484 -3.1 5.0 146.17
Vietnam 1,781,754 17.2 5.4 200.00
W Samoa 85,124 9.2 5.0 90.05
Notes: *Latest figures; may not tally with other period. PVPD-per visitor per day. Source: national tourist offices, PATA, WTO.


Go to top of this pageGo to top of this page