Travel Business Analyst

"The most-respected provider of market data, statistics, analysis and trends on the travel business."
Monthly Travel Newsletters and Reports

Annual Travel Measurements

Asia Pacific 1999


   
 
1. Air passenger traffic to and from major Asian centres, 1999
 
From: Hong Kong   Japan     Singapore     Thailand  
  No, Growth,   No, Growth,   No, Growth,   No,
To: x1000 % To: x1000 % To: x1000 % To: x1000
Australasia 1333 -2.2 Pacific 36668 NA Indonesia 2685 12.4 America 134
North America 2159 0.7 Oceania 4496 NA Malaysia 2995 -0.3 Europe 1733
UK 986 -2.9 SE Asia 28908 NA Hong Kong 1671 3.3 South Asia 544
Rest of Europe 1389 0.8 China 8023 NA Japan 2028 7.5 SE Asia 2289
Japan 2757 -4.6 Korea 8959 NA UK 1128 15.4 Oceania 399
Taiwan 5599 13.9 Europe 14810 NA Australia 2611 13.7 E Asia/Pac 4050
China 5061 14.3 Total: 61500 NA USA 564 4.4    
Southeast Asia 7721 7.4       Total: 24490 NA    


Go to top of this pageGo to top of this page