Logo
“The most-respected provider of market data, statistics, analysis and trends on the travel business.”
   

Visitor arrivals, Asia Pacific

Data is moved to this table after being removed from the Travel Business Analyst newsletters and reports. Later data should therefore be included in the Market Outlook or Market Data sections of the current editions of newsletters. Tables showing latest results for all sectors (separate tables not available) can be purchased for US$30 for tables in the Asia Pacific edition, US$30 for tables in the Europe edition, or US$50 for both.

 

Visitor arrivals in Asia Pacific destinations
Destination 2019 Growth,% 2018 Growth,%
Australia 9,465,600 6.1 8,918,700 1.2
  from China 1,438,700 0.5 1,432,100 5.5
  from India 399,200 11.5 358,000 18.3
Cambodia 6,610,592 6.6 6,201,077 10.7
Cook Islands 171,550 1.7 168,760 4.6
Fiji 894,389 2.8 870,309 3.3
Guam 1,666,665 7.9 1,544,263 -0.1
Hawaii 10,282,160 4.9 9,798,302 5.9
Hong Kong 55,912,609 -14.2 65,147,555 11.4
  excl China 12,137,924 -14.0 14,109,325 0.6
  from China 43,774,685 -14.2 51,038,230 14.8
  from India 337,997 -12.6 386,681 -1.6
India 10,902,694 3.3 10,558,174 4.46
Indonesia 16,106,954 1.9 15,803,131 12.6
  Jakarta 2,419,196 -14.0 2,812,482 8.8
  Bali 6,239,543 3.548 6,025,760 6.5
Japan 31,881,908 2.2 31,191,856 8.7
  from China 9,544,260 13.9 8,379,966 13.9
Korea 17,502,756 14.0 15,346,879 15.1
  from China 6,023,021 25.8 4,789,512 14.9
Macau 39,406,181 10.1 35,803,663 9.8
  from China 27,923,219 10.5 25,261,324 13.8
  from Hong Kong 7,354,094 16.2 6,327,925 2.6
  excl China, Hong Kong 4,128,868 -2.0 4,214,414 -0.8
Malaysia 26,190,784 1.4 25,832,354 -0.4
  Sabah 1,469,475 7.9 1,361,567 10.3
  Sarawak 2,082,444 -1.4 2,112,975 -19.9
Maldives 1,702,887 14.7 1,484,274 6.8
  from China 284,029 0.3 283,116 -7.6
  from India 166,030 83.5 90,474 9.0
Marianas, Northern  434,711 -16.0 517,807 361.1
Myanmar NA NA 1,398,098 2.6
Nepal 1,197,191 2.1 1,121,565 19.3
New Caledonia 126,476 2.7 123,148 2.0
New Zealand 3,890,473 0.7 3,863,217 3.5
  from China 407,141 -9.2 448,189 7.3
Palau 94,046 -16.9 113,230 -5.2
Philippines 8,260,913 15.3 7,167,457 8.3
  from China 1,743,309 64.2 1,061,506 30.9
Samoa NA NA 107,626 -31.7
Singapore 19,109,630 3.3 18,498,396 6.2
  from China 3,626,492 6.2 3,416,298 5.9
  from India 1,417,769 -1.7 1,442,037 13.4
Sri Lanka 1,913,702 -18.0 2,333,796 10.3
  from China 167,863 -36.9 265,965 -1.1
  from India 355,002 -16.4 424,887 10.5
Tahiti 241,804 10.7 218,377 9.8
Taiwan 11,864,105 7.2 11,066,707 3.0
  from China 2,714,065 0.7 2,695,615 -1.4
Vanuatu NA NA 73,601 -32.5
Vietnam 18,008,589 16.2 15,497,791 20.4
  from China 5,806,425 16.9 4,966,468 24.7
         
Asia Pacific 292,316,341 5.6 276,861,392 8.3
         
US 79,263,690 -0.4 79,617,625 3.5
  Overseas 40,393,346 1.3 39,883,361 2.5
  from China 2,831,989 -5.3 2,991,813 -5.7
  from India 1,473,517 6.9 1,378,035 7.2
         

Notes: For qualifications, see monthly newsletter. Source: various; usually respective DMO.

 

Visitor arrivals in Asia Pacific destinations, 2017
International arrivals
Destination Arrivals Growth Stay PVPD
% days╪ US$-A
Australia 8,810,200 6.5 30.0 150.60
Brunei 217,452 NA 10.0 200.00
Cook Islands 161,362 10.2 10.5 115.84
Fiji 842,884 6.4 8.7 124.58
Guam 1,543,990 0.5 3.04 302.93
Hawaii 9,251,398 4.8 10.2 194.00
Hong Kong 58,472,157 3.2 3.28 200.10
India 10,177,340 15.6 16.0 163.33
Japan 28,690,932 19.4 6.5 160.42
Korea 13,335,758 -22.7 6.9 200.87
Macau 21,348,656 4.4 1.36 181.80
Malaysia 25,948,459 -3.0 6.2 105.67
Maldives 1,389,542 8.0 6.5 56.00
Nepal 940,218 24.9 12.6 14.09
New Zealand 3,733,707 6.7 8.9 115.33
Singapore 17,420,135 6.3 3.6 161.07
Sri Lanka 2,116,407 3.2 8.6 156.50
Taiwan 9,627,390 -9.9 6.86 224.07
Vietnam 12,873,204 29.9 9.6 64.04
International arrivals
City/region Number Growth,% Source Comment
Sabah 1,234,264 9.3 SMO intl arrivals
Sarawak 2,639,522 16.9 SMO intl arrivals

Notes: For qualifications, see monthly newsletter. Source: various; usually respective DMO.

 

Visitor arrivals in Asia Pacific, 2016
Destination Number Growth,% LoS,days PVPD,US$
Australia 8,262,900 11.1 30.0 150.60
Bhutan 209,570 35.0 5.0 252.71
Brunei 218,213 8.6 NA NA
Cambodia 5,011,712 5.0 6.8 89.61
Hawaii 8,832,597 3.5 9.17 194.00
Hong Kong 56,654,903 -4.5 3.28 200.10
India 8,889,000 10.7 16.0 163.33
Indonesia 10,811,281 11.4 9.09 107.70
Japan 24,039,001 21.8 6.5 160.42
Korea 17,241,823 30.3 6.9 184.35
Nepal 753,002 39.7 12.6 14.09
New Caledonia 115,676 1.5 20.1 87.09
New Zealand 3,499,939 11.8 8.9 115.33
PNG 197,632 -0.5 17.3 28.24
Philippines 5,954,456 11.1 10.1 103.55
Samoa 145,740 5.1 E10 NA
Singapore 16,388,954 7.6 3.6 161.07
Tahiti 192,495 4.6 14.8 119.33
Taiwan 10,690,279 2.4 6.86 224.07
Thailand 32,588,303 8.9 9.19 119.38
Tonga 90,105 24.2 5.0 38.90
Vanuatu 77,857 -13.4 9.5 146.17
Asia Pacific ########## 10.7 9.6 NA
 

Notes: For qualifications, see monthly newsletter. Source: various; usually respective DMO.

 

Visitor arrivals in Asia Pacific, 2015      
Destination Number Growth,% LoS,days PVPD,US$
Australia 7,428,600 7.6 30.0 150.60
Cambodia 4,775,231 5.1 6.8 89.61
China foreigners 25,987,500 -1.0 7.0 100E
Cook Islands 125,132 3.0 10.5 115.84
Hawaii 8,533,977 4.5 9.17 194.00
Hong Kong 13,465,236 -0.9 3.28 200.10
India 8,015,000 4.2 16.0 163.33
Japan 19,737,428 47.1 6.5 160.42
Korea 13,231,651 -6.8 6.9 184.35
Myanmar 4,680,000 51.9 9.0 170.00
New Caledonia 113,951 6.3 19.1 87.09
Singapore 15,231,469 1.0 4.6 161.07
Tahiti 184,050 1.9 14.8 119.33
Taiwan 10,439,785 5.3 6.86 224.07
Thailand 29,798,165 20.1 9.19 119.38
Vanuatu 89,952 -17.2 9.5 146.17
       

Notes: For qualifications, see monthly newsletter. Source: various; usually respective DMO.

 

Visitor arrivals in Asia Pacific, 2014        
Destination Number Growth,% LoS,days PVPD,US$  
Cambodia 4,544,744 7.9 6.8 89.61  
China 26,263,028 0.2 7.0 100E  
Hawaii 8,159,608 1.4 9.17 194.00  
Hong Kong 13,591,161 0.3 3.28 200.10  
India 7,522,000 8.4 16.0 163.33  
Japan 13,413,467 29.4 6.5 160.42  
Korea 14,201,516 18.1 6.9 184.35  
Laos 3,779,483 13.5 5.2 48.56  
Myanmar 3,081,412 50.7 9.0 170.00  
Nepal 585,981 -0.3 12.6 14.09  
New Caledonia 108,656 -1.3 19.1 87.09  
Philippines 4,833,368 3.2 10.1 103.55  
Singapore 4,833,368 3.2 4.6 161.07  
Tahiti 180,604 9.9 14.8 119.33  
Thailand 25,259,123 -5.0 9.19 119.38  
Vanuatu 108,656 -1.3 9.5 146.17  
           
Asia Pacific 262,106,064 5.4 9.6 NA  
           
International arrivals          
City/region Period Number Growth,% Source Comment
Bangkok APs Jan-Dec 14,887,976 -11.5 DMO SVB & DMG APs
Sabah Jan-Dec 996,522 -8.5 SMO intl arrivals
         

Notes: For qualifications, see monthly newsletter. Source: various; usually respective DMO.

 

Visitor arrivals in Asia Pacific, 2013      
Destination Number Growth,% LoS,days PVPD,US$
Australia 6,477,450 5.5 30.0 150.60
China 129,011,125 -2.6 7.0 100E
  foreigners 26,197,678 -3.6 7.0 100E
Cook Islands 121,158 -1.0 10.5 115.84
Fiji 657,706 -0.4 8.7 124.58
Guam 1,328,761 3.7 3.04 302.93
Hawaii 8,064,091 2.5 9.05 179.88
Hong Kong 12,789,952 -0.3 3.28 200.10
India 16,069,000 4.7 16.0 92.68
Indonesia 8,802,129 9.4 9.09 107.70
Japan 10,364,311 23.9 6.5 160.42
Korea 12,175,654 9.3 6.9 163
Laos 3,779,483 13.5 5.2 48.56
Malaysia 25,715,748 2.7 6.2 105.67
Maldives 1,125,202 17.4 8.5 56.00
Mongolia 515,205 -17.4 NA NA
Myanmar 2,044,307 93.0 7.0 145.00
New Zealand 2,717,695 6.0 20.22 115.33
Palau 105,066 -11.5 E4 NA
Singapore 15,521,170 7.6 4.6 161.07
Tahiti 164,393 -2.7 13.21 150.88
Taiwan 8,016,280 9.6 6.52 180.52
Tonga 45,241 -4.8 5.0 38.90
Thailand 26,556,988 18.8 9.19 119.38
Vanuatu 110,109 1.8 11.0 146.17
Vietnam 7,581,564 15.1 9.6 64.04
         
         
Domestic arrivals        
Destination Number,mn Growth,% Source Comment
Australia 75.8 1.8 DMO overnight trips
India 1145.3 9.6 gov (none)
Vietnam 35.0 7.7 DMO 2005: 16m
.      

Notes: For qualifications, see monthly newsletter. Source: various; usually respective DMO.

 

Visitor arrivals in Asia Pacific, 2012      
Destination Number Growth,% LoS,days PVPD,US$
Australia 6,139,330 4.5 30.0 150.60
Bhutan 43,939 17.2 8.0 200.00
Brunei 209,108 -13.6 NA NA
Cambodia 3,584,307 24.4 6.5 95.00
China 132,405,200 -2.2 7.0 100E
  foreigners 27,185,200 1.6 7.0 100E
Cook Islands 121,634 7.5 10.5 115.84
Fiji 660,590 -2.1 8.7 124.58
Guam 1,283,296 10.7 3.1 302.93
Hawaii 7,837,194 9.2 9.19 179.88
Hong Kong 12,832,887 -1.1 3.28 200.10
India 6,649,000 5.4 16.0 92.68
Indonesia 8,044,462 5.2 9.09 107.70
Japan 8,367,872 34.6 6.5 160.42
Korea 11,135,628 13.7 6.9 163
Laos 3,330,089 22.3 4.5 23.03
Macau 4,098,741 -3.7 1.36 181.80
Malaysia 25,032,708 1.3 6.2 105.67
Maldives 958,027 2.9 8.5 56.00
Marianas 401,022 17.6 3.52 100.00E
Mongolia 627,007 12.5 NA NA
Myanmar 593,381 51.7 7.0 70.00
Nepal 598,204 9.8 9.1 14.09
New Caledonia 112,204 0.3 19.1 87.09
New Zealand 2,564,618 -1.4 20.22 115.33
Palau 118,754 8.9 E4 NA
Philippines 4,272,811 9.1 11.94 82.96
PNG 164,082 0.6 17.3 28.24
Sri Lanka 1,005,605 17.5 10.0 79.10
Tahiti 168,978 3.8 13.21 150.88
Taiwan 7,311,470 20.1 6.52 180.52
Thailand 22,303,065 16.0 9.19 119.38
Vanuatu 108,158 15.1 9.7 146.17
Vietnam 6,585,853 10.0 9.6 64.04
         
International arrivals        
City/region Number Growth,% Source Comment
Sabah 941,765 11.3 PATA direct arrivals
Sarawak 2,634,715 12.4 PATA direct arrivals
Source: various; generally Pacific Asia Travel Association.    

 

Visitor arrivals in Asia Pacific, 2011      
Destination Number Growth,% LoS,days PVPD,US$
Australia 5,885,429 5.4    
Bali 2,756,579 10.6 NA NA
Bhutan 36,696 45.3 8.0 200.00
China foreigners 26,126,900 19.1    
Cook Islands 112,461 7.9 10.5 115.84
Hawaii 6,986,602 8.8    
Hong Kong 12,565,555 14.6    
India 5,666,434 8.8    
Japan 6,219,275 -27.8    
Korea 9,794,796 11.3    
Laos 2,723,564 8.4 4.5 23.03
Malaysia 24,714,324 0.6    
  Sabah 941,765 11.3    
  Sarawak 2,634,715 12.4    
Maldives 931,333 17.6 8.5 56.00
Marianas 340,957 -10.1 3.52 100.00E
Palau 109,057 27.4 E4 NA
Philippines 3,917,454 11.3 11.94 82.96
PNG 163,173 11.1 17.3 28.24
Singapore 13,169,729 13.2    
Tahiti 162,776 5.8 13.21 150.88
Thailand 17,292,376 20.7    
Vanuatu 93,824 -3.5 9.7 146.17
Source: various; generally Pacific Asia Travel Association.    

 

Visitor arrivals in Asia Pacific, 2010      
Destination Number Growth,% LoS,days PVPD,US$
Bhutan 25,803 9.9 8.0 200.00
Cambodia 2,398,899 17.3 6.5 95.00
China 133,762,300 5.8 7.0 100E
Cook Islands 102,156 1.7 10.5 115.84
Fiji 631,868 17.3 8.7 124.58
Guam 1,196,295 13.6 3.1 302.93
Indonesia 7,002,944 10.7 9.09 107.70
Lao 2,513,028 25.1 4.5 23.03
Macau 24,965,411 14.8 1.36 181.80
Marianas 379,091 7.1 3.52 100.00E
Maldives 791,917 20.7 8.5 56.00
Mongolia 557,414 19.9 NA NA
Myanmar 310,687 27.7 7.0 70.00
Nepal 448,769 18.5 9.1 14.09
New Caledonia 98,562 -0.8 19.1 87.09
New Zealand 2,525,044 2.7 20.22 115.33
Palau 85,593 19.1 E4 NA
Philippines 3,520,471 16.7 11.94 82.96
PNG 146,928 16.3 17.3 28.24
Sri Lanka 654,476 46.1 10.0 79.10
Tahiti 153,919 -4.1 13.21 150.88
Taiwan 5,567,277 26.7 6.52 180.52
Tonga 45,430 -10.3 5.0 56.87
Vanuatu 237,648 5.4 9.7 146.17
Vietnam 5,049,855 34.9 9.6 64.04
         
Sabah 785,038 39.7 NA NA
Sarawak 1,897,940 -10.4 NA NA
Source: various; generally Pacific Asia Travel Association.    

 

Visitor arrivals in Asia Pacific, 2009      
Destination Number Growth,% LoS,days PVPD,US$
Australia 5,584,342 0.0 30.0 150.60
Bali 2,229,945 13.3 NA NA
Bhutan 23,485 -15.1 8.0 200.00
Cambodia 2,045,735 2.2 6.5 95.00
China 126,476,000 -2.7 7.0 100E
  foreigners 21,937,400 -9.8 7.0 100E
Cook Islands 100,444 6.6 10.5 115.84
Fiji 538,523 -7.7 8.7 124.58
Hawaii 6,419,138 -4.2 9.19 179.88
Hong Kong 10,962,534 -8.2 3.28 200.10
India 5,108,579 -3.3 16.0 92.68
Indonesia 6,459,000 0.4 9.09 107.70
Japan 6,789,952 -18.7 7.2 160.42
Korea 7,817,533 13.4 6.9 163
Lao 2,008,363 15.6 4.5 23.03
Guam 1,052,871 -7.8 3.1 302.93
Macau 21,752,751 -5.1 1.36 181.80
Malaysia 23,646,191 7.2 6.2 105.67
Maldives 655,852 -4.0 8.5 56.00
Marianas 353,890 -10.9 3.52 100.00E
Mongolia 464,850 -0.8 NA NA
Myanmar 243,278 25.8 7.0 70.00
Nepal 378,712 1.1 9.1 14.09
New Caledonia 99,379 -4.1 19.1 87.09
New Zealand 2,458,382 0.0 20.22 115.33
Pakistan 854,905 3.9 25.0 13.20
Palau 71,887 -10.5 E4 NA
PNG 126,324 5.1 17.3 28.24
Philippines 3,017,099 -3.9 11.94 82.96
Singapore 9,703,174 -3.7 4.6 161.07
Sri Lanka 447,890 2.1 10.0 79.10
Tahiti 160,447 -18.3 13.21 150.88
Taiwan 4,395,004 14.3 6.52 180.52
Thailand 14,090,000 -3.4 9.19 119.38
Vanuatu 225,493 14.6 9.7 146.17
Vietnam 3,742,131 -10.5 9.6 64.04
         
International arrivals        
City/region Number Growth,% Source Comment
Sabah 562,144 -19.8 PATA direct arrivals
Sarawak 2,117,447 -6.4 PATA direct arrivals
Source: various; generally Pacific Asia Travel Association.    

 

Visitor arrivals in Asia Pacific, 2008

Destination Number Growth,% LoS,days PVPD,US$
Australia 5,586,092 -1.0 30.0 150.60
Bali 1,968,892 18.3 NA NA
Bhutan 27,673 31.2 8.0 200.00
Cambodia 2,001,434 7.1 6.5 95.00
China 130,027,401 -1.4 7.0 100E
  foreigners 24,325,225 -6.8 7.0 100E
Cook Islands 94,183 -2.4 10.5 115.84
Fiji 582,602 8.0 8.7 124.58
Guam 1,135,459 -7.3 3.1 302.93
Hawaii 6,699,424 -9.1 9.18 179.88
Hong Kong 11,947,784 -0.9 3.28 200.10
India 5,282,603 4.0 16.0 92.68
Indonesia 6,234,497 13.2 9.09 107.70
Japan 8,350,835 0.0 7.2 160.42
Korea 6,890,841 6.9 6.9 163
Lao 1,736,786 6.9 4.5 23.03
Macau 14,241,649 10.0 1.36 181.80
Malaysia 22,052,488 5.1 6.2 105.67
  Sabah 701,198 -29.0 NA NA
Maldives 683,012 1.1 8.0 56.00
Marianas 397,274 2.1 3.52 100.00E
Myanmar 193,319 -22.1 7.0 70.00
Nepal 374,661 4.0 9.1 14.09
New Caledonia 103,672 0.3 19.1 87.09
New Zealand 2,458,503 -0.3 20.22 115.33
Palau 80,303 -8.9 E4 NA
PNG 120,139 15.4 17.3 28.24
Philippines 3,139,422 1.5 11.94 82.96
Singapore 10,074,534 -2.0 4.6 161.07
Sri Lanka 438,475 -11.2 10.0 79.10
Tahiti 196,496 -10.0 13.21 150.88
Taiwan 3,845,187 3.5 6.52 180.52
Thailand 14,316,815 -1.0 9.19 119.38
Vanuatu 196,787 22.4 9.7 146.17
Vietnam 4,179,369 -0.2 9.6 64.04
Source: various; generally Pacific Asia Travel Association.

 

Visitor arrivals in Asia Pacific, 2007

Destination Number Growth,% LoS,days PVPD,US$
Australia 5,644,337 2.0 30.0 150.60
Bhutan 21,094 21.6 8.0 230.19E
Cambodia 1,868,899 17.4 6.5 95
China 131,873,372 5.5 6.5 100E
  foreigners 26,109,690 17.7 6.5 100E
Cook Islands 96,477 4.8 10.5 115.84
Fiji 537,475 -1.4 8.7 124.58
Guam 1,225,323 1.1 3.1 302.93
Hawaii 7,368,048 -0.6 9.2 179.88
Hong Kong 28,169,293 11.6 3.5 178.00
India 4,927,429 11.2 27.0 46.62
Indonesia 4,536,816 13.2 9.1 99.86
Japan 8,349,194 13.8 7.2 160.42
Korea 6,448,240 4.8 6.9 163
Laos 1,623,943 33.6 4.5 23.03
Malaysia 20,500,474 16.8 6.2 95.26
Maldives 675,889 12.3 8.0 56
Marianas 389,261 -10.3 3.5 100.00E
Myanmar 248,076 -5.9 7.0 70
Nepal 360,350 27.1 9.1 14.09
New Caledonia 103,363 2.9 19.1 87.09
New Zealand 2,465,680 1.8 20.4 115.33
Pakistan 839,117 -6.6 25.0 13.20
Palau 88,175 7.0 E4 NA
PNG 102,364 31.7 17.3 28.24
Philippines 3,091,993 8.7 11.9 83.61
Singapore 10,275,094 5.5 3.4 237.16
Sri Lanka 494,008 -11.7 10.4 72.74
Tahiti 218241 -1.5 13.2 150.88
Taiwan 3,716,087 5.6 6.9 180.52
Thailand 14,464,228 4.6 8.75 95.57
Tonga 46,040 16.7 5.0 56.87
Vanuatu 160,802 4.3 9.7 146.17
Vietnam 4,184,651 16.0 9.6 64.04
Source: various; generally Pacific Asia Travel Association.

 

 

Back to Top