Logo
“The most-respected provider of market data, statistics, analysis and trends on the travel business.”
   

Visitor arrivals, Asia Pacific

Data is moved to this table after being removed from the Travel Business Analyst newsletters and reports. Later data should therefore be included in the Market Outlook or Market Data sections of the current editions of newsletters. Tables showing latest results for all sectors (separate tables not available) can be purchased for US$30 for tables in the Asia Pacific edition, US$30 for tables in the Europe edition, or US$50 for both.

Visitor arrivals in Asia Pacific, 2009

 
Destination Number Growth,% LoS,days PVPD,US$
Cambodia 2,045,735 2.2 6.5 95.00
China 126,476,000 -2.7 7.0 100E
Cook Islands 100,444 6.6 10.5 115.84
Guam 1,052,871 -7.8 3.1 302.93
Macau 21,752,751 -5.1 1.36 181.80
Maldives 655,852 -4.0 8.5 56.00
Myanmar 243,278 25.8 7.0 70.00
Nepal 378,712 1.1 9.1 14.09
New Caledonia 99,379 -4.1 19.1 87.09
New Zealand 2,458,382 0.0 20.22 115.33
Sri Lanka 447,890 2.1 10.0 79.10
Tahiti 160,447 -18.3 13.21 150.88
Taiwan 4,395,004 14.3 6.52 180.52
Source: various; generally Pacific Asia Travel Association.

 

Visitor arrivals in Asia Pacific, 2008

 
Destination Number Growth,% LoS,days PVPD,US$
Australia 5,586,092 -1.0 30.0 150.60
Bali 1,968,892 18.3 NA NA
Bhutan 27,673 31.2 8.0 200.00
Cambodia 2,001,434 7.1 6.5 95.00
China 130,027,401 -1.4 7.0 100E
  foreigners 24,325,225 -6.8 7.0 100E
Cook Islands 94,183 -2.4 10.5 115.84
Fiji 582,602 8.0 8.7 124.58
Guam 1,135,459 -7.3 3.1 302.93
Hawaii 6,699,424 -9.1 9.18 179.88
Hong Kong 11,947,784 -0.9 3.28 200.10
India 5,282,603 4.0 16.0 92.68
Indonesia 6,234,497 13.2 9.09 107.70
Japan 8,350,835 0.0 7.2 160.42
Korea 6,890,841 6.9 6.9 163
Lao 1,736,786 6.9 4.5 23.03
Macau 14,241,649 10.0 1.36 181.80
Malaysia 22,052,488 5.1 6.2 105.67
  Sabah 701,198 -29.0 NA NA
Maldives 683,012 1.1 8.0 56.00
Marianas 397,274 2.1 3.52 100.00E
Myanmar 193,319 -22.1 7.0 70.00
Nepal 374,661 4.0 9.1 14.09
New Caledonia 103,672 0.3 19.1 87.09
New Zealand 2,458,503 -0.3 20.22 115.33
Palau 80,303 -8.9 E4 NA
PNG 120,139 15.4 17.3 28.24
Philippines 3,139,422 1.5 11.94 82.96
Singapore 10,074,534 -2.0 4.6 161.07
Sri Lanka 438,475 -11.2 10.0 79.10
Tahiti 196,496 -10.0 13.21 150.88
Taiwan 3,845,187 3.5 6.52 180.52
Thailand 14,316,815 -1.0 9.19 119.38
Vanuatu 196,787 22.4 9.7 146.17
Vietnam 4,179,369 -0.2 9.6 64.04
Source: various; generally Pacific Asia Travel Association.

 

 

Visitor arrivals in Asia Pacific, 2007

 
Destination Number Growth,% LoS,days PVPD,US$
Australia 5,644,337 2.0 30.0 150.60
Bhutan 21,094 21.6 8.0 230.19E
Cambodia 1,868,899 17.4 6.5 95
China 131,873,372 5.5 6.5 100E
  foreigners 26,109,690 17.7 6.5 100E
Cook Islands 96,477 4.8 10.5 115.84
Fiji 537,475 -1.4 8.7 124.58
Guam 1,225,323 1.1 3.1 302.93
Hawaii 7,368,048 -0.6 9.2 179.88
Hong Kong 28,169,293 11.6 3.5 178.00
India 4,927,429 11.2 27.0 46.62
Indonesia 4,536,816 13.2 9.1 99.86
Japan 8,349,194 13.8 7.2 160.42
Korea 6,448,240 4.8 6.9 163
Laos 1,623,943 33.6 4.5 23.03
Malaysia 20,500,474 16.8 6.2 95.26
Maldives 675,889 12.3 8.0 56
Marianas 389,261 -10.3 3.5 100.00E
Myanmar 248,076 -5.9 7.0 70
Nepal 360,350 27.1 9.1 14.09
New Caledonia 103,363 2.9 19.1 87.09
New Zealand 2,465,680 1.8 20.4 115.33
Pakistan 839,117 -6.6 25.0 13.20
Palau 88,175 7.0 E4 NA
PNG 102,364 31.7 17.3 28.24
Philippines 3,091,993 8.7 11.9 83.61
Singapore 10,275,094 5.5 3.4 237.16
Sri Lanka 494,008 -11.7 10.4 72.74
Tahiti 218241 -1.5 13.2 150.88
Taiwan 3,716,087 5.6 6.9 180.52
Thailand 14,464,228 4.6 8.75 95.57
Tonga 46,040 16.7 5.0 56.87
Vanuatu 160,802 4.3 9.7 146.17
Vietnam 4,184,651 16.0 9.6 64.04
Source: various; generally Pacific Asia Travel Association.

 

 

Back to Top