Logo
“The most-respected provider of market data, statistics, analysis and trends on the travel business.”
   

Travel stock market prices, Europe

Data is moved to this table after being removed from the Travel Business Analyst newsletters and reports. Later data should therefore be included in the Market Outlook or Market Data sections of the current editions of newsletters. Tables showing latest results for all sectors (separate tables not available) can be purchased for US$30 for tables in the Asia Pacific edition, US$30 for tables in the Europe edition, or US$50 for both.

Stock market last-day closing prices
Company Market Price, local currency*  
    Dec 05 Dec 07 Dec 08
Airlines        
Air France Paris 18.4 24.1 9.2
Alitalia╪ Milan 1.03 0.79 0.45
British Airways London 334 310 180
Easyjet London 381 614 280
Iberia Madrid 2.29 3.00 1.98
Lufthansa Frankfurt 12.6 18.2 11.2
Ryanair Dublin 8.30 4.63 2.97
         
Hotels
Accor Paris 46.9 54.7 35.1
InterContinental London 840 884 562
Marriott New York 33.5 34.2 19.5
Sol Melia Madrid 11.0 10.4 4.26
         
Others
Avis Europe London 72.8 40.5 3.93
Carnival New York 53.5 44.5 24.3
EADS Paris 32.0 21.8 12.0
Expedia New York NA 31.6 8.24
Fraport Frankfurt 44.9 53.9 30.9
Kuoni Zurich 557 590 360
Thomas Cook London NA 277 177
TUI Frankfurt 17.8 19.1 8.05

Notes: Data is moved to this table after being removed from the Travel Business Analyst newsletters and reports.
Later data should therefore be included in the Market Outlook or Market Data sections of the current editions of newsletters.
Notes: *Euro in Euro countries (in table includes FR, DE, IE, IT, ES). +Reissue means not all prices comparable.
Source: respective stock markets.

 

Visitor arrivals in Asia Pacific, 2007    
Destination Number Growth,% LoS,days PVPD,US$
Bhutan 21,094 21.6 8 230.19E
Cambodia 1,868,899 17.4 6.5 95
China 131,873,372 5.5 6.5 100E
Cook Islands 96,477 4.8 10.5 115.84
Fiji 537,475 -1.4 8.7 124.58
Guam 1,225,323 1.1 3.1 302.93
Indonesia 4,536,816 13.2 9.1 99.86
Laos 1,623,943 33.6 4.5 23.03
Maldives 675,889 12.3 8 56
Marianas 389,261 -10.3 3.5 100.00E
Myanmar 248,076 -5.9 7 70
Nepal 360,350 27.1 9.1 14.09
New Caledonia 103,363 2.9 19.1 87.09
New Zealand 2,465,680 1.8 20.4 115.33
Palau 88,175 7 E4 NA
PNG 102,364 31.7 17.3 28.24
Philippines 3,091,993 8.7 11.9 83.61
Sri Lanka 494,008 -11.7 10.4 72.74
Tahiti 218241 -1.5 13.2 150.88
Taiwan 3,716,087 5.6 6.9 180.52
Tonga 46,040 16.7 5 56.87
Vanuatu 160,802 4.3 9.7 146.17

Source: various; generally Pacific Asia Travel Association.

Back to Top