Logo
“The most-respected provider of market data, statistics, analysis and trends on the travel business.”
   

IATA travel agency results, Asia Pacific

Data is moved to this table after being removed from the Travel Business Analyst newsletters and reports. Later data should therefore be included in the Market Outlook or Market Data sections of the current editions of newsletters. Tables showing latest results for all sectors (separate tables not available) can be purchased for US$30 for tables in the Asia Pacific edition, US$30 for tables in the Europe edition, or US$50 for both.

 

After 2012, IATA decided to stop sending us this data.

 

 

IATA BSP travel agency locations in Asia Pacific
Market Dec 2012 Growth,% Dec 2011 Growth,% Dec 2010 Growth,% Dec 2009 Growth,% Dec 2008
Australia┼ 1051 -43.3 1852 40.3 1320 -28.7 1852 0.0 1852
China 4553 14.0 3995 222.4 1239 -71.4 4335 0.0 4335
Hong Kong 292 -4.6 306 -4.1 319 35.2 236 -0.4 237
India 3134 0.4 3123 3.4 3020 15.9 2605 0.0 2605
Indonesia 1220 84.8 660 28.2 515 8.6 474 0.0 474
Japan 511 -33.6 769 50.8 510 -45.9 942 0.0 942
Korea 680 0.4 677 -4.4 708 -9.5 782 -6.3 835
Malaysia 661 -2.7 679 1.8 667 4.1 641 0.0 641
New Zealand┼ 460 -10.2 512 -5.7 543 -1.1 549 0.0 549
Philippines 217 0.5 216 -0.9 218 -12.1 248 0.0 248
Singapore 203 -27.0 278 3.3 269 33.2 202 2.5 197
Taiwan 369 1.1 365 0.3 364 -1.1 368 -3.2 380
Thailand┼ 373 -2.4 382 0.0 382 -7.1 411 0.5 409
Source: IATA.

 

BSP sales in Asia Pacific, US$mn*
Market 2012 Growth,% 2011 Growth,% 2010 Growth,% 2009 Growth,% 2008
Australia┼ 13773 6.7 12906 28.6 10034 32.4 7578 -24.8 10073
China 22878 -1.5 23231 13.0 20560 28.5 15999 -8.4 17459
Hong Kong 3638 2.7 3542 11.1 3189 34.7 2367 -21.4 3013
India 7071 -1.0 7144 5.8 6751 30.4 5177 -25.1 6908
Indonesia 2297 8.9 2110 27.5 1654 27.9 1293 -12.8 1483
Japan 19960 2.6 19457 11.9 17391 20.6 14422 -18.8 17753
Korea 6588 5.0 6272 12.7 5564 57.5 3533 -35.3 5458
Malaysia 1646 -0.1 1648 12.9 1460 19.1 1226 -29.0 1727
New Zealand┼ 1935 7.6 1799 14.8 1567 21.9 1286 -25.9 1735
Philippines 1085 8.2 1003 7.2 936 14.3 819 -23.7 1074
Singapore 3295 1.1 3260 13.3 2878 37.0 2101 -30.1 3004
Taiwan 2895 -1.6 2943 13.8 2586 43.3 1804 -19.5 2242
Thailand┼ 1174 2.8 1142 -13.4 1318 13.4 1162 -23.4 1517
Notes: *Quoted in US$.
Source: IATA.

 

IATA BSP sales in Asia Pacific per agency, US$mn*
Market 2012 Growth,% 2011 Growth,% 2010 Growth,% 2009 Growth,% 2008
Australia┼ 13.10 88.0 6.97 -8.3 7.60 85.8 4.09 -24.8 5.44
China 5.02 -13.6 5.82 -65.0 16.59 349.6 3.69 -8.4 4.03
Hong Kong 12.46 7.7 11.57 15.8 10.00 -0.3 10.03 -21.1 12.71
India 2.26 -1.4 2.29 2.3 2.24 12.5 1.99 -25.1 2.65
Indonesia 1.88 -41.1 3.20 -0.5 3.21 17.7 2.73 -12.8 3.13
Japan 39.06 54.4 25.30 -25.8 34.10 122.7 15.31 -18.8 18.85
Korea 9.69 4.6 9.26 17.9 7.86 73.9 4.52 -30.9 6.54
Malaysia 2.49 2.6 2.43 10.9 2.19 14.5 1.91 -29.0 2.69
New Zealand┼ 4.21 19.7 3.51 21.7 2.89 23.2 2.34 -25.9 3.16
Philippines 5.00 7.7 4.64 8.2 4.29 30.0 3.30 -23.7 4.33
Singapore 16.23 38.4 11.73 9.6 10.70 2.9 10.40 -31.8 15.25
Taiwan 7.84 -2.7 8.06 13.5 7.10 44.9 4.90 -16.9 5.90
Thailand┼ 3.15 5.3 2.99 -13.4 3.45 22.0 2.83 -23.7 3.71
Source: Travel Business Analyst from IATA data.

 

IATA BSP travel agency locations in Asia Pacific
Market Dec 2007 Dec 2006 Dec 2005 Dec 2004 Dec 2003 Dec 2002 Dec 2001 Dec 2000
Australia┼ 1856 1856 1875 1973 2027 2144 2190 2302
China 4232 4356 4194 3873 3666 3553 3503 3388
Hong Kong 251 241 239 238 236 242 239 240
India 2605 2452 2290 2482 1874 1903 1786 1641
Indonesia 474 474 488 447 1072 1009 406 366
Japan 944 947 888 852 842 847 843 797
Korea 908 902 876 784 807 800 716 525
Malaysia 661 658 657 649 637 656 666 663
New Zealand┼ 559 583 513 593 603 677 699 733
Philippines 248 248 251 246 245 240 236 226
Singapore 224 221 200 196 199 216 215 200
Taiwan 411 404 392 396 383 398 422 416
Thailand┼ 408 415 399 387 300 296 292 280
Source: IATA.

 

BSP sales in Asia Pacific, US$mn*
Market 2007 2006 2005 2004 2003 2002 2002 2001 2001 2000 2000
NET NET NET NET NET NET GROSS NET GROSS NET GROSS
Australia┼ 9499 7503 6916 6214 4550 4131 5275 4592 4714 4287 5352
China 15220 11410 8397 7231 5219 4735 5027 3822 4147 2527 2686
Hong Kong 2886 2485 2096 1984 1589 1758 3245 1787 3253 1725 3174
India 6331 3881 2617 2140 1846 1539 1829 1297 1724 1168 1476
Indonesia 1296 1113 929 853 781 681 1161 520 931 533 879
Japan 16027 15193 14229 13320 9888 11229 17737 11190 17302 20225 22542
Korea 6007 5143 3927 3073 2445 2950 3580 2589 2815 2139 2325
Malaysia 1703 1243 1277 1141 962 1013 1622 881 1368 908 1320
New Zealand┼ 1787 1413 1498 1337 1099 930 1162 756 1018 880 1070
Philippines 967 868 778 674 585 657 1140 560 1114 571 1193
Singapore 2626 2098 1794 1638 1327 1444 2260 1331 2123 1535 2648
Taiwan 2037 1945 1833 1624 1247 1509 2578 1501 2516 1580 2582
Thailand┼ 1486 1229 1057 955 749 747 1320 618 1104 642 1097
Notes: *Quoted in US$.
Source: IATA.

 

IATA BSP sales in Asia Pacific per agency, US$mn*
Market 2007 2006 2005 2004 2003 2002 2002 2001 2001 2000 2000
NET NET NET NET NET NET GROSS NET GROSS NET GROSS
Australia┼ 5.12 4.04 3.69 3.15 2.24 1.93 2.46 2.10 2.15 1.86 2.32
China 3.60 2.62 2.00 1.87 1.42 1.33 1.41 1.09 1.18 0.75 0.79
Hong Kong 11.50 10.31 8.77 8.34 6.73 7.26 13.41 7.48 13.61 7.19 13.22
India 2.43 1.58 1.14 0.86 0.99 0.81 0.96 0.73 0.97 0.71 0.90
Indonesia 2.73 2.35 1.90 1.91 0.73 0.67 1.15 1.28 2.29 1.46 2.40
Japan 16.98 16.04 16.02 15.63 11.74 13.26 20.94 13.27 20.52 25.38 28.28
Korea 6.62 5.70 4.48 3.92 3.03 3.69 4.48 3.62 3.93 4.07 4.43
Malaysia 2.58 1.89 1.94 1.76 1.51 1.54 2.47 1.32 2.05 1.37 1.99
New Zealand┼ 3.20 2.42 2.92 2.25 1.82 1.37 1.72 1.08 1.46 1.20 1.46
Philippines 3.90 3.50 3.10 2.74 2.39 2.74 4.75 2.37 4.72 2.53 5.28
Singapore 11.72 9.49 8.97 8.36 6.67 6.68 10.46 6.19 9.87 7.68 13.24
Taiwan 4.96 4.81 4.68 4.10 3.26 3.79 6.48 3.56 5.96 3.80 6.21
Thailand┼ 3.64 2.96 2.47 2.50 2.52 4.46 2.11 3.78 2.29 3.92 1.94
Source: Travel Business Analyst from IATA data.

 

IATA BSP travel agency locations in Asia Pacific
Market Dec 1999 Dec 1998 Dec 1997 Jun 1997 Jun 1996 Jun 1995 Jun 1994 Jun 1993 Jun 1992 Jun 1991
Australia┼ 2,247 2,367 2,322 2,340 1,722 1628 1,611 1,537 1,475 1,428
China 2,136 642 233 110 65 11 na na na na
Hong Kong 242 242 253 254 295 294 279 267 206 117
India 1,508 1,416 1,367 91 1,167 967 824 715 601 508
Indonesia 332 332 322 304 268 230 203 163 147 122
Japan 792 799 812 796 767 734 716 668 578 504
Korea 397 386 500 477 464 437 407 389 380 304
Malaysia 679 704 727 704 624 516 367 66 55 41
New Zealand┼ 649 775 795 805 644 648 646 640 625 588
Philippines 217 206 213 217 211 202 205 207 202 188
Singapore 200 192 201 193 198 180 178 172 124 60
Taiwan 391 370 364 327 309 275 246 180 101 45
Thailand┼ 261 251 279 249 237 210 205 202 160 23
Source: IATA.

 

BSP sales in Asia Pacific, US$mn*
Market 1999 Growth,% 1998 1997 1996 1995 1994 1993 1992 1991 1990
NET NET NET NET NET NET NET NET NET NET NET
Australia┼ 3,811 12.4 3,390 3,213 3,693 3128 2,865 2,131 1,925 2,219 2,412
China 1,560 134.9 664 263 82 NA NA NA NA NA NA
Hong Kong 1,543 -3.6 1,601 1,810 1,705 1581 1,547 1,269 936 24 NA
India 599 25.1 479 233 NA NA NA NA NA NA NA
Indonesia 349 3.6 337 696 620 522 426 186 5 NA NA
Japan 16,526 12.2 14,735 15,730 18,176 16819 12,994 13,080 12,157 11,080 10,682
Korea 1,661 51.8 1,094 1,980 2,309 2034 1,577 1,141 889 670 210
Malaysia 760 27.5 596 716 1,060 817 494 157 18 NA NA
New Zealand┼ 807 15.8 697 824 950 877 768 540 461 468 499
Philippines 560 19.9 467 575 560 463 487 475 476 400 370
Singapore 1,143 -2.6 1,174 1,275 1,323 1108 966 706 467 NA NA
Taiwan 1,421 16.4 1,221 1,526 1,408 1255 1,059 748 245 NA NA
Thailand┼ 507 10.2 460 337 624 544 462 402 378 77 NA
Notes: *Quoted in US$.
Source: IATA.

 

IATA BSP sales in Asia Pacific per agency, US$mn*
Market 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
NET NET NET NET NET NET NET NET NET NET
Australia┼ 1.70 1.43 1.38 1.58 1.82 1.76 1.32 1.25 1.50 1.69
China 0.73 1.03 1.13 0.75 na na na na na na
Hong Kong 6.38 6.62 7.15 6.71 5.36 5.26 4.55 3.51 0.12 na
India 0.40 0.34 0.17 na na na na na na na
Indonesia 1.05 1.02 2.16 2.04 1.95 1.85 0.92 0.03 na na
Japan 20.87 18.44 19.37 22.83 21.93 17.70 18.27 18.20 19.17 21.19
Korea 4.18 2.83 3.96 4.84 4.38 3.61 2.80 2.29 1.76 0.69
Malaysia 1.12 0.85 0.98 1.51 1.31 0.96 0.43 0.27 na na
New Zealand┼ 1.24 0.90 1.04 1.18 1.36 1.19 0.84 0.72 0.75 0.85
Philippines 2.58 2.27 2.70 2.58 2.19 2.41 2.32 2.30 1.98 1.97
Singapore 5.72 6.11 6.34 6.85 5.60 5.37 3.97 2.72 na na
Taiwan 3.63 3.30 4.19 4.31 4.06 3.85 3.04 1.36 na na
Thailand┼ 1.83 1.21 2.51 2.30 2.20 1.96 1.87 0.48 na
Source: Travel Business Analyst from IATA data.

 

 

Back to Top