Logo
“The most-respected provider of market data, statistics, analysis and trends on the travel business.”
   

Hotel results, Europe

Data is moved to this table after being removed from the Travel Business Analyst newsletters and reports. Later data should therefore be included in the Market Outlook or Market Data sections of the current editions of newsletters.

 

Hotel results in Europe*, 2008-9

 
Location Average room rate, Revpar,
local US$*
2009 2008 2009 2009 2008 2009 2008
Amsterdam-all 62.8 69.6 161 224.80 272.41 141.13 189.72
  U-4 63.6 69.8 134 186.54 211.88 118.71 147.94
  5-star 62.0 72.3 187 261.18 316.83 161.90 229.04
Berlin-all 65.8 68.2 137 190.74 218.99 125.43 149.45
  L-4 66.3 70.8 103 143.65 167.38 95.20 118.48
  U-4 65.6 67.5 146 203.62 234.40 133.61 158.27
Brussels 65.4 71.0 113 157.38 193.55 102.99 137.43
  L-4 NA NA NA NA NA NA NA
  U-4 NA NA NA NA NA NA NA
Copenhagen 74.4 76.6 1150 215.27 219.21 160.22 167.83
Frankfurt-all 57.8 62.8 116 161.01 185.39 93.13 116.45
  L-4 47.3 52.8 100 139.11 145.67 65.77 76.88
  U-4 61.6 64.8 120 166.96 191.70 102.80 124.17
Geneva 59.0 67.4 356 329.38 349.24 194.50 235.37
Istanbul 61.8 69.0 370 237.58 274.13 146.73 189.04
London-all 80.1 80.1 136 213.08 290.68 170.68 232.96
  L-4 83.9 84.1 91 142.48 178.17 119.53 149.91
  U-4 74.9 75.1 180 281.57 364.36 210.88 273.66
  5-star 78.6 77.8 298 465.35 555.07 365.72 431.60
  LHR AP 80.1 84.8 62 96.79 129.52 77.54 109.89
Madrid 53.8 59.4 127 177.39 281.88 95.50 167.48
Moscow 66.0 70.8 6985 219.25 347.32 144.69 245.79
Paris-all 71.3 74.1 216 301.42 323.36 214.78 239.63
  U-4 76.8 77.6 150 208.55 247.44 160.12 192.12
  5-star 72.3 73.8 306 426.62 456.74 308.32 337.07
  CDG AP 66.2 67.0 109 151.94 177.73 100.56 119.04
Rome 63.7 67.9 175 243.30 294.28 154.96 199.78
Vienna 60.4 70.9 282 393.37 184.27 237.60 130.65
Warsaw 69.2 63.4 192 61.43 159.81 42.53 101.29
Zurich 72.8 77.4 195 180.55 217.53 131.37 168.38
OTHERS
Beijing 54.7 63.1 762 111.45 183.26 60.99 115.55
Dubai* 72.6 NA 607 165.33 NA 120.04 NA
Los Angeles 64.3 71.3 114 114.20 127.94 73.46 91.17
Miami 65.2 71.5 141 140.73 159.71 91.78 114.21
New York 77.2 81.9 215 215.14 276.02 166.11 226.02
Sydney 80.9 80.3 207 162.92 191.15 131.74 153.43
Tokyo 66.1 71.4 24807 265.08 245.30 175.27 175.06
Europe 66.1 70.4 na 217.80 266.15 144.12 187.52
US┼ 71.6 75.0 134 133.60 156.34 95.59 117.28
Asia Pacific╪ 63.5 68.0 na 132.48 154.92 86.19 106.89
World 67.1 71.2 na 161.29 192.47 108.63 137.23
Source: *Travel Business Analyst Europe, ┼Smith Travel Research, ╪Travel Business Analyst Asia Pacific.

 

Hotel results in Europe*, 2007-8

 
Location Average room rate, Revpar,
local US$*
2008 2007 2008 2008 2007 2008 2007
Amsterdam-all 69.8 75.0 189.74 273.88 243.32 191.19 182.50
  U-4 69.8 74.8 146.79 211.88 195.23 147.94 146.03
  5-star 72.5 78.5 220.22 317.86 291.19 230.61 228.67
Berlin-all 68.2 72.2 151.71 218.99 191.60 149.45 138.27
  L-4 70.8 75.7 115.96 167.38 137.38 118.48 104.04
  U-4 67.5 70.8 162.39 234.40 213.63 158.27 151.28
Brussels 71.2 71.1 133.90 193.28 171.34 137.54 121.87
Copenhagen 76.6 67.4 1117.35 216.39 191.36 165.79 129.07
Frankfurt-all 63.0 64.8 129.80 187.35 177.03 117.96 114.64
  L-4 52.4 56.7 103.89 149.95 138.85 78.51 78.72
  U-4 64.7 66.7 133.19 192.24 184.66 124.33 123.08
Geneva 67.2 70.2 381.35 349.31 280.11 234.91 196.75
London-all 80.4 83.6 158.99 288.17 338.62 231.72 283.13
  L-4 84.1 86.6 98.30 178.17 204.03 149.91 176.73
  U-4 75.7 80.0 198.39 359.59 394.57 272.03 315.52
  5-star 77.8 83.5 306.23 555.07 604.75 431.60 505.03
  LHR AP 84.8 89.3 71.46 129.52 138.75 109.89 123.96
Madrid 60.8 69.6 199.99 288.67 276.67 175.64 192.44
Moscow 70.8 78.0 8803.02 347.32 326.36 245.79 254.41
Paris-all 74.3 75.4 220.94 318.91 297.79 237.07 224.39
  U-4 77.8 77.5 171.15 247.04 241.79 192.22 187.33
  5-star 73.7 76.0 313.12 451.96 454.30 332.89 345.43
  CDG AP 67.0 66.3 123.13 177.73 185.52 119.04 122.94
Rome 68.5 71.4 204.37 294.99 282.10 201.96 201.54
Zurich 77.7 78.3 238.67 218.62 178.90 169.90 140.01
All Europe 70.7 73.1 na 266.32 246.27 188.24 181.58
OTHERS
US┼ 60.4 63.2 106.55 106.55 103.64 64.37 65.50
Los Angeles 71.3 75.2 127.94 127.94 122.59 91.17 92.15
Miami 71.5 72.0 159.71 159.71 157.63 114.21 113.54
New York 81.9 83.7 276.02 276.02 269.84 226.02 225.87
Asia Pacific╪ 68.2 72.8 na 154.25 144.59 106.57 107.53
Beijing 63.1 73.2 1278.63 183.26 138.59 115.55 101.38
Sydney 80.3 81.9 232.99 191.14 199.00 153.44 163.01
Tokyo 72.0 78.2 24731 238.01 210.12 171.33 164.23
Dubai* 74.5 NA 774.60 210.87 NA 157.15 NA
Source: *Travel Business Analyst Europe (Dubai YTD data starts July), ┼Smith Travel Research, ╪Travel Business Analyst Asia Pacific.

 

Hotel results in Europe*, 2005-6

 
Location Occupancy,% Average room rate, Revpar,
local US$* US$*
2006 2005 2006 2006 2005 2006 2005
Amsterdam 76.6 73.8 162.60 205.58 182.24 157.55 134.51
Berlin-all 70.9 63.8 138.96 175.69 140.57 124.54 89.68
  L-4 72.2 NA 93.1 117.7 NA 85.0 NA
  U-4 70.3 NA 160.5 202.9 NA 142.6 NA
Brussels 71.1 65.6 112.68 142.46 134.07 101.36 87.95
Copenhagen 69.0 70.4 976.96 165.61 143.06 114.21 100.74
Frankfurt-all 63.6 63.1 129.27 163.44 152.06 103.91 96.00
  L-4 59.6 54.8 102.03 128.99 118.55 76.83 65.00
  U-4 64.9 65.7 137.70 174.10 160.59 113.04 105.45
Geneva 62.9 62.4 313.25 251.49 231.38 158.20 144.48
London-all 83.7 75.6 151.72 281.61 244.12 235.78 184.52
  L-4 85.3 77.7 94.71 175.78 175.24 149.92 136.21
  U-4 81.1 74.8 174.55 323.98 270.25 262.80 202.28
  5-star 84.4 67.2 298.09 553.27 429.67 467.01 288.56
  LHR AP 88.0 84.6 93.07 172.74 119.14 151.99 100.82
Madrid 69.2 68.9 163.62 206.87 191.87 143.07 132.13
Moscow 75.9 78.9 7441.07 275.15 216.20 208.85 170.63
Paris-all 73.5 68.2 186.31 235.56 217.52 173.23 148.30
  L-4 77.5 69.2 127.36 161.02 154.27 124.72 106.68
  U-4 75.8 71.1 162.49 205.44 197.98 155.82 140.69
  5-star 77.1 67.0 304.37 384.83 350.54 296.58 234.70
  CDG AP 60.6 61.9 131.07 165.71 146.93 100.42 90.98
Rome 78.1 72.4 205.93 260.36 244.89 203.46 177.20
Zurich 77.5 74.2 186.56 149.78 158.13 116.01 117.28
All Europe 72.7 69.8 na 209.47 188.01 153.35 131.95
Others┼╪
Los Angeles 75.1 68.0 113.90 113.90 102.06 85.50 69.36
Miami 70.8 70.9 142.15 142.15 128.71 100.71 91.22
New York 82.8 82.1 240.02 240.02 257.75 198.85 211.73
US 63.4 57.1 97.31 97.31 90.87 61.69 51.90
Beijing 74.0 76.1 985.40 123.98 107.43 91.80 81.75
Sydney 76.7 77.5 211.02 159.88 148.10 122.60 114.81
Tokyo 78.2 79.5 23098 199.22 211.19 155.75 167.84
Asia Pacific 71.8 71.7 na 120.32 109.94 87.82 80.90
Source: *Travel Business Analyst Europe, ┼Smith Travel Research, ╪Travel Business Analyst Asia Pacific.

 

Back to Top