Logo
“The most-respected provider of market data, statistics, analysis and trends on the travel business.”
   

Data is moved to this table after being removed from the Travel Business Analyst newsletters and reports. Later data should therefore be included in the Market Outlook or Market Data sections of the current editions of newsletters. Tables showing latest results for all sectors (separate tables not available) can be purchased for US$30 for tables in the Asia Pacific edition, US$30 for tables in the Europe edition, or US$50 for both.

Regular-airline traffic, 2009
Airline SS,x1000 +/-,% ASK,mn +/-,% RPK,mn +/-,% SF +/-,pts
Air France 47921 -4.9 160232 -3.8 126272 -4.1 78.8 -0.2
   Europe┼╪ 48567 -5.1 55958 -7.8 38715 -6.0 69.2 -0.8
Alitalia 21219 -16.6 43355 -13.1 28418 -15.0 65.5 NA
Austrian 8524 -6.7 20025 -9.5 14774 -10.3 73.8 -0.6
BMI 7377 -20.7 12374 -20.3 8573 -17.4 69.3 2.4
British AW 32279 -4.1 143421 -4.1 111992 -3.2 78.1 0.7
   Europe╪ 19530 -4.7 28605 -10.7 20212 -6.9 70.7 2.7
Brussels 4679 -8.4 10926 -6.2 6851 -7.0 62.7 -0.5
Czech 4682 -0.8 8775 -3.5 5778 -1.5 65.9 1.4
Finnair 6140 -10.8 21128 -10.3 15561 -8.4 73.7 1.5
Iberia 20477 -10.3 62081 -6.0 49556 -6.2 79.8 -0.2
KLM 22333 -6.3 90320 -4.3 73472 -5.2 81.3 -0.8
LOT-Polish 3645 -8.1 8392 -8.9 6087 -9.3 72.5 -0.3
Lufthansa 53168 -2.7 158180 -1.3 123083 -2.5 77.8 -1.0
   Europe┼╪ 59904 NA 68344 NA 47413 NA 69.4 NA
SAS 21383 -15.7 32440 -16.3 23241 -16.7 71.6 -0.3
Swiss 13637 2.4 34356 -1.9 27510 -2.2 80.1 -0.3
TAP 8498 -2.7 30782 -5.9 21075 -3.8 68.5 1.5
Turkish 24538 12.2 54732 24.5 39056 19.1 71.4 -3.2
Virgin A'tic 5408 -4.9 49734 -7.9 39272 -4.6 79.0 2.7
AF+KL 70254 -5.4 250551 -4.0 199744 -4.5 79.7 -0.5
AF+KL+AZ 91472 -8.2 293907 -5.4 228162 -6.0 77.6 -0.4
BA+IB 52756 -6.6 205501 -4.7 161548 -4.1 78.6 0.4
LH+LX 66805 -1.7 192536 -1.4 150594 -2.5 78.2 -0.8
LH+LX+BD+SN+OS 87385 -4.5 235861 -3.6 180792 -4.1 76.7 -0.5
Notes: E = TBA estimate, pts = points. *Domestic and international. ┼Includes KLM for AF and Swiss for LH. ╪Includes (national) domestic, including Switzerland for LH. Source: airlines, Association of European Airlines, Travel Business Analyst.

 

Low-fare-airline traffic, 2009
Airline Airline Airline
Air Berlin + DBA Easyjet+GB Ryanair
SS,x1000 27911 SS,x1000 46077 SS,x1000 65287
Growth,% 2.9 Growth,% 3.3 Growth,% 13.2
SF,% 74.0 SF,% 85.9 SF,% 81.9
SS,x1000
Norwegian 10642 Southwest 86303 Germanwings 7166
Growth,% 21.3 Growth,% -2.5 Growth,% -6.0
Notes: SS and SF includes free tickets and no-shows. pts = points. Source: airlines, Travel Business Analyst.

 

 

Regular-airline traffic, 2008
Airline SS,x1000 +/-,% ASK,mn +/-,% RPK,mn +/-,% SF +/-,pts
Air France 49975 -0.8 166570 3.6 129712 0.8 77.9 -2.2
   Europe┼╪ 51534 -0.5 58655 1.6 41037 0.5 70.0 -0.8
Alitalia 18048 -26.1 42630 -16.7 29206 -23.3 68.5 -5.9
Austrian 9141 0.0 22131 -4.7 16465 -5.4 74.4 -0.6
BMI 9302 -0.5 15523 26.5 10378 22.6 66.9 -2.2
British AW 32284 -3.5 149516 -0.2 110805 -2.1 74.1 -1.5
   Europe╪ 19703 -4.9 30068 2.2 20143 -0.7 67.0 -1.9
Brussels 5107 -0.1 11651 9.6 7365 2.8 63.2 -4.2
Czech 4721 2.0 9098 0.5 5865 -2.0 64.5 -1.6
Finnair 6884 -0.6 23550 11.0 16984 9.1 72.1 -1.3
Iberia 22834 -13.6 66039 -1.2 52843 -3.0 80.0 -1.5
KLM 23844 2.4 94369 5.8 77530 4.1 82.2 -1.3
LOT-Polish 3967 -7.1 9209 -4.3 6710 -7.9 72.9 -2.9
Lufthansa 54664 0.9 160269 4.9 126267 3.4 78.8 -1.2
   Europe┼╪ 54338 NA 60219 NA 41774 NA 69.4 1.3
Olympic 5266 -11.2 9755 -8.9 6631 -8.6 68.0 0.2
SAS 25355 -0.2 38776 5.2 27890 2.1 71.9 -2.2
Spanair 8794 -9.1 12895 -5.4 8900 -5.4 69.0 0.1
Swiss 13320 10.4 35033 11.9 28142 12.1 80.3 0.1
TAP 8737 11.8 32700 21.4 21907 14.0 67.0 -4.4
Turkish 21862 15.1 43978 11.7 32804 13.2 74.6 1.0
Virgin A'tic 5685 1.0 53998 1.8 41167 1.5 76.2 -0.2
AF+KL+AZ 91867 -6.3 303568 0.8 236448 -2.0 77.9 -2.2
BA+IB 55118 -8.0 215555 -0.5 163648 -2.4 75.9 -1.5
LH+LX+SN 73091 2.5 206953 6.3 161773 4.8 78.2 -1.1
SK+JK 34149 -2.6 51670 2.3 36790 0.2 71.2 -1.5
Notes: E = TBA estimate, pts = points. *Domestic and international. ┼Includes KLM for AF and Swiss for LH. ╪Includes (national) domestic, including Switzerland for LH. Source: airlines, Association of European Airlines, Travel Business Analyst.

 

Low-fare-airline traffic, 2008
Airline Airline Airline
Air Berlin + DBA Easyjet+GB Ryanair
SS,x1000 27126 SS,x1000 44589 SS,x1000 57675
Growth,% 12.9 Growth,% 14.9 Growth,% 17.6
SF,% 78.1 SF,% NA SF,% NA
SS,x1000
Norwegian 7521 Sky Europe 3630 Germanwings 7645 Southwest
Growth,% 18.2 Growth,% 1.5 Growth,% -3.1 Growth,%
Notes: SS and SF includes free tickets and no-shows. pts = points. Source: airlines, Travel Business Analyst.

 

Regular-airline traffic*, 2007
Airline SS,x1000 Growth,% ASK,mn Growth,% RPK,mn Growth,% SF Growth,pts
Air France 50392 2.1 160720 3.4 128711 4.4 80.1 0.7
   Europe┼╪ 51778 2.0 57713 2.9 40828 0.3 70.7 -1.8
Air One 7093 22.6 7106 21.0 4081 22.0 57.4 0.5
Alitalia 24427 1.4 51167 -0.2 38079 0.9 74.4 0.8
Austrian 9141 4.1 23212 -13.4 17408 -12.6 75.0 0.7
BMI 9353 -3.7 12267 -0.1 8466 -1.9 69.0 -1.2
British AW 33471 -7.2 149761 -0.6 113198 -1.5 75.6 -0.7
   Europe╪ 20588 -0.9 29419 3.4 22674 -1.5 77.1 -3.8
Czech 4627 -0.3 9053 -0.7 5985 -5.8 66.1 -3.6
Finnair 6923 4.2 21211 3.6 15563 7.6 73.4 2.6
Iberia 26423 -2.9 66827 1.3 54502 3.6 81.6 1.8
KLM 23277 3.9 89222 4.1 74462 3.8 83.5 -0.3
LOT-Polish 4270 15.4 9623 6.2 7288 8.5 75.7 1.6
Lufthansa 54151 5.8 152730 4.7 122091 6.5 79.9 1.4
   Europe┼╪ 48912 6-E 53012 4-E 36105 7-E 68.1 4-E
Olympic 5931 5.1 10706 4.5 7258 3.1 67.8 -1.0
SAS 25403 1.2 36852 -0.3 27304 -0.6 74.1 -0.2
Spanair 9672 13.3 13637 13.8 9406 14.6 69.0 0.4
Swiss 12067 13.4 31296 13.1 25107 13.7 80.2 0.5
TAP 7817 13.5 26943 17.8 19224 15.5 71.4 -1.4
Turkish 18993 15.3 39384 11.9 28970 18.6 73.6 4.2
Virgin A'tic 5626 14.7 53046 9.9 40546 14.9 76.4 3.3
AF+KL 73669 2.7 249942 3.7 203174 4.1 81.3 0.4
LH+LX 66218 7.1 184026 6.0 147198 7.6 80.0 1.2
SK+JK 35075 4.3 50489 3.1 36710 2.9 72.7 -0.2
Notes: pts = points. *Domestic and international. ┼Includes KLM for AF and Swiss for LH. ╪Includes (national) domestic, including Switzerland for LH. 
Source: airlines, Association of European Airlines, Travel Business Analyst.

 

Low-fare-airline traffic
Airline
Air Berlin 2007 2006 2005
SS,x1000 27863 19702 NA
Growth,% 10.6 12.6 NA
SF,% NA 75.3 NA
Easyjet
SS,x1000 38796 33676 30302
Growth,% 15.2 11.1 17.6
SF,% NA 84.6 84.9
Ryanair
SS,x1000 49031 40532 33286
Growth,% 21.0 21.8 24.2
SF,% NA 83.2 83.2
SS,x1000
Norwegian 6363 NA NA
Growth,% 22.3 NA NA
Sky Europe 3575 2746 NA
Growth,% 30.2 48.4 NA
Southwest 88727 NA NA
Growth,% 5.9 NA NA
Germanwings 7893 NA NA
Growth,% 11.2 NA NA
Notes: SS and SF includes free tickets and no-shows.
Source: airlines, Travel Business Analyst.

 

Passenger traffic* on selected Europe airlines, 2006
Airline SS,x1000 Growth,% ASK,mn Growth,% RPK,mn Growth,% SF +/-,pts
Air France 49350 4.7 155377 5.6 123343 6.4 79.4 0.6
Alitalia 24090 0.2 51284 -1.7 37736 1.3 73.6 2.2
Austrian 8785 9.3 26814 5.3 19921 5.8 74.3 0.3
British AW 36085 1.6 150700 2.7 114891 3.6 76.2 0.6
Finnair 6428 6.9 17493 7.3 12658 13.3 72.4 3.8
Iberia 27218 0.9 65976 4.0 52626 7.6 79.8 2.6
KLM 22413 4.2 85698 4.7 71769 5.0 83.7 0.3
LOT-Polish 3701 4.2 9061 7.8 6720 8.0 74.2 0.1
Lufthansa 51194 4.6 145938 1.6 114675 1.7 78.6 0.0
Olympic 5642 -2.4 10244 -2.0 7042 -4.1 68.7 -1.5
SAS 25099 0.3 36971 -3.9 27472 -0.9 74.3 2.2
Spanair 8214 20.3 11018 13.5 7493 20.6 68.0 4.0
Swiss 10646 10.2 27674 5.7 22075 7.9 79.8 1.6
TAP 6890 6.9 22865 14.6 16643 14.5 72.8 -0.1
Turkish 16476 20.3 35209 25.0 24426 19.4 69.4 -3.2
Virgin A'tic 4907 8.8 48267 11.5 35279 9.8 73.1 -1.1
AF+KL 71763 4.5 241074 5.3 195112 5.9 80.9 0.5
LH+LX 61840 5.5 173613 2.3 136750 2.6 78.8 0.3
SK+JK 33313 4.6 47989 -0.4 34965 3.0 72.9 2.4
Notes: pts = points. *Domestic and international. ┼Includes KLM for AF and Swiss for LH. ╪Includes (national) domestic, including Switzerland for LH. 
Source: airlines, Association of European Airlines, Travel Business Analyst.

 

Passenger traffic* on selected Europe airlines, 2005
Airline SS,x1000 Growth,% ASK,mn Growth,% RPK,mn Growth,%
Air France 47275 6.2 147103 4.8 115879 8.5
Alitalia 24129 7.8 52195 8.5 37236 9.1
Austrian 8070 5.9 25471 4.9 18835 7.4
British AW 35611 0.4 146712 2.3 110939 4.2
Iberia 26871 4.1 63431 4.2 48917 6.9
KLM 21466 5.6 81864 6.3 68322 8.4
Lufthansa 49232 2.0 143600 2.6 112795 3.0
Olympic 5669 -2.2 10453 -0.5 7340 8.1
SAS 25317 24.3 38454 9.7 27724 15.4
Swiss 9663 4.0 26174 -4.4 20458 -0.6
TAP 6442 -5.0 19948 3.1 14536 1.6
Turkish 13694 19.7 28171 14.0 20452 16.8
Virgin A'tic 4511 4.2 43289 11.3 32134 6.8
Notes: pts = points. *Domestic and international. ┼Includes KLM for AF and Swiss for LH. ╪Includes (national) domestic, including Switzerland for LH. 
Source: airlines, Association of European Airlines, Travel Business Analyst.

 

Back to Top