Logo
“The most-respected provider of market data, statistics, analysis and trends on the travel business.”
   

Data is moved to this table after being removed from the Travel Business Analyst newsletters and reports. Later data should therefore be included in the Market Outlook or Market Data sections of the current editions of newsletters. Tables showing latest results for all sectors (separate tables not available) can be purchased for US$30 for tables in the Asia Pacific edition, US$30 for tables in the Europe edition, or US$50 for both.

 

Traffic on selected FSAs (full-service-airlines) in Asia Pacific, 2019
-Systemwide SS,1000 +/-,% ASK,mn +/-,% RPK,mn +/-,% SF,%
Air China 114817 4.7 287401 5.0 232977 5.7 81
Air New Zealand 17881 3.2 46688 3.2 39349 4.5 84
China Eastern 121200 9.4 244841 8.3 201486 10.0 82
China Southern 151624 8.4 344042 9.5 284893 10.0 83
Eva Airways 12827 2.3 59673 -0.3 48683 0.6 82
Japan Airlines 35515 1.9 84686 1.9 66487 1.6 79
Thai Airways 19422 -1.6 84559 -3.1 67166 -1.5 79
               
-International              
Air China 17094 11.1 109337 5.6 86615 7.7 79
All Nippon 10184 0.1 69071 5.3 52981 4.3 77
Asiana 13297 0.5 53198 1.3 43007 0.7 81
Bangkok Airways 1819 1.7 2841 1.9 1720 -3.5 61
Cathay Group 35233 -0.7 163244 5.1 134397 2.9 82
China Air 15628 -0.5 52671 0.3 42533 1.3 81
China Eastern 16104 9.7 84408 6.9 67290 9.6 80
China Southern 20444 14.5 104479 11.4 86420 12.5 83
Garuda 4629 -4.9 27202 -3.3 19245 -5.5 71
Japan Airlines 9025 -0.7 55494 2.3 44790 1.0 81
Korean 19679 -0.1 97505 1.8 80298 4.1 82
Malaysia Airlines 9385 2.2 37880 4.3 29330 1.2 77
Philippine Air 8125 4.4 48614 7.0 37316 5.8 77
Royal Brunei Airlines 1421 13.3 7196 27.0 4734 19.4 66
Silk 4878 0.3 11422 -2.8 8996 1.7 79
Singapore Airlines 22198 9.0 130113 7.4 109462 8.9 84
Thai Airways 16345 -1.5 82255 -2.9 65380 -2.3 79
Vietnam 8108 7.0 30915 15.7 24752 6.8 80
Source: companies.            

 

 

Traffic on selected FSAs (full-service-airlines) in Asia Pacific, 2018
-Systemwide SS,1000 +/-,% ASK,mn +/-,% RPK,mn +/-,% SF,%
Air China 109712 8.0 273595 10.4 220505 9.7 81
Air New Zealand 17332 5.7 45222 5.4 37638 6.5 83
China Eastern 110811 8.9 225996 9.6 183182 9.3 81
China Southern 139882 10.8 314295 12.0 259066 13.4 82
Eva Airways 12542 3.4 59836 2.2 48368 5.5 81
Japan Airlines 34854 2.8 83129 3.8 65427 5.1 79
Thai Airways 19741 -0.9 87291 2.2 68162 0.1 78
               
-International              
Air China 15393 14.0 103565 14.1 80450 13.2 78
All Nippon 10172 6.0 65621 3.2 50793 4.8 77
Asiana 13233 3.7 52533 2.5 42691 6.4 81
Bangkok Airways 1788 10.5 2788 0.1 1783 6.4 64
Cathay Group 35468 1.9 155362 3.5 130630 3.1 84
China Air 15706 3.8 52490 4.6 41991 4.5 80
China Eastern 14676 2.46 78981 11.0 61391 8.0 78
China Southern 17863 16.4 93803 13.8 76839 15.9 82
Garuda 4869 1.6 28124 5.4 20371 3.0 72
Japan Airlines 9084 7.0 54233 5.9 44337 6.9 82
Korean 19697 6.3 95804 2.2 77171 3.7 81
Malaysia Airlines 9179 4.9 36305 1.1 28990 2.1 80
Philippine Air 7780 8.1 45452 -1.1 35269 7.6 78
Royal Brunei Airlines 1255 7.3 5664 8.6 3965 5.5 70
Silk 4864 5.9 11751 6.2 8850 9.2 75
Singapore Airlines 20365 4.7 121132 2.7 100492 5.2 83
Thai Airways 16601 -0.1 84740 2.5 66913 1.2 79
Vietnam 7577 5.4 26717 2.6 23171 5.7 87
Source: companies.            

 

 

Traffic on selected FSAs (full-service-airlines) in Asia Pacific, 2017
-Systemwide SS,1000 +/-,% ASK,mn +/-,% RPK,mn +/-,% SF,%
Air China 101575 5.2 247839 6.3 201070 6.9 81
Air New Zealand 16400 5.9 42899 4.4 35331 3.5 82
China Eastern 101742 5.7 206249 9.4 167528 10.3 81
China Southern 126295 10.2 280641 9.6 228378 10.8 81
Eva Airways 12129 7.9 58570 14.5 45841 12.0 78
Japan Airlines 33893 3.7 80098 1.1 62279 4.3 78
Thai Airways 19917 9.6 85388 5.4 68102 14.0 80
               
-International              
Air China 13498 1.9 90755 8.0 71070 8.6 78
All Nippon 9598 8.3 63592 7.7 48462 9.6 76
Asiana 12759 -3.2 51227 4.8 40139 5.0 78
Bangkok Airways 1618 4.5 2786 14.1 1676 10.6 60
Cathay Group 34820 1.4 150138 2.8 126663 2.6 84
China Air 15125 2.8 50187 1.6 40170 3.8 80
China Eastern 14324 11.7 71177 20.5 56821 21.2 80
China Southern 15351 11.0 82443 14.2 66273 14.2 80
Garuda 4791 8.9 26689 9.1 19771 11.4 74
Japan Airlines 8488 2.3 51233 2.1 41494 4.2 81
Korean 18528 -0.5 93780 1.8 74423 2.9 79
Malaysia Airlines 8751 7.8 35918 1.0 28391 7.4 79
Philippine Air 7197 13.9 45974 11.2 32767 15.4 71
Royal Brunei Airlines 1169 0.4 5218 -1.4 3757 3.1 72
Silk 4594 14.4 11061 12.6 8107 16.8 73
Singapore Airlines 19448 2.9 117904 0.1 95533 3.3 81
Thai Airways 16620 13.4 82668 5.7 66140 14.6 80
Vietnam 7192 0.0 26049 1.9 21932 2.0 84
Source: companies.            

 

 

Traffic on selected FSAs (full-service-airlines) in Asia Pacific, 2016
-Systemwide SS,1000 +/-,% ASK,mn +/-,% RPK,mn +/-,% SF,%
Air China 96593 7.6 233051 8.5 188137 9.6 81
Air New Zealand 15487 3.2 41108 7.0 34150 5.4 83
China Eastern AL 96226 8.49 188606 13.5 151874 14.5 81
China Southern AL 114616 4.8 256001 8.6 206107 8.7 81
Eva Airways 11244 11.7 51166 17.2 40946 16.0 80
Japan Airlines 32672 1.1 79193 1.8 59733 3.6 75
Jet Airways 6040 -73.7 12008 -74.1 10020 -74.1 83
Qantas Airways 25216 -49.5 74042 -48.9 58403 -49.5 79
Thai Airways 18174 -1.4 81009 0.4 59756 1.1 74
               
-International              
Air China 13249 20.1 84023 15.8 65439 14.9 78
All Nippon 8865 12.2 59020 12.0 44232 13.3 75
Asiana 13177 7.9 48869 3.7 38214 6.7 78
Bangkok Airways 1549 6.9 2442 -0.1 1515 -0.5 62
Cathay Group 34323 0.8 146085 2.4 123478 0.9 85
China Air 14716 0.3 49392 5.2 38702 4.4 78
China Eastern 12822 16.7 59057 28.8 46892 29.5 79
China Southern AL 13829 18.0 72165 22.7 58052 22.6 80
Garuda 4398 5.4 24460 17.4 17755 12.5 73
Japan Airlines 8294 3.0 50183 4.3 39827 5.5 79
Korean 18619 8.7 92163 4.0 72321 6.0 78
Malaysia Airlines 8118 -15.0 35569 -27.9 26431 -26.0 74
Philippine Air 6317 13.7 41325 14.6 28387 15.8 69
Qantas Airways 3161 -48.2 32108 -47.5 25746 -48.7 80
Royal Brunei Airlines 1164 1.2 5293 1.7 3643 -2.0 69
Silk 4016 7.2 9822 10.2 6944 10.0 71
Singapore Airlines 18904 0.4 117837 -0.5 92437 -1.3 78
Thai Airways 14656 -0.3 78220 0.7 57711 1.5 74
Vietnam 7190 5.2 25572 6.8 21506 5.7 84
Source: companies.            

 

 

Traffic on selected FSAs (full-service-airlines) in Asia Pacific, 2015
-Systemwide SS,1000 ASK,mn RPK,mn SF,%  
Air China 89810 214832 171720 80  
Air New Zealand 15011 38425 32400 84  
China Eastern AL 88697 166126 132673 80  
China Southern AL 109418 235678 189592 80  
Eva Airways 10065 43645 35283 81  
Japan Airlines 32327 77828 57649 74  
Jet Airways 22972 46283 38684 84  
Qantas Airways 49971 145001 115620 80  
Thai Airways 18428 80671 59106 73  
           
-International          
Air China 11029 72530 56965 79  
All Nippon 7900 52697 39032 74  
Asiana 12212 47105 35811 76  
Bangkok Airways 1448 2444 1523 62  
Cathay Group 34065 142681 122330 86  
China Air 14679 46973 37079 79  
China Eastern AL 10990 45865 36220 79  
China Southern AL 11723 58811 47334 80  
Garuda 4173 20839 15786 76  
Japan Airlines 8052 48098 37758 79  
Jet Airways 7419 30098 25440 85  
Korean 17129 88655 68224 77  
Malaysia Airlines 9555 49336 35707 72  
Philippine Air 5555 36052 24507 68  
Qantas Airways 6099 61175 50161 82  
Royal Brunei Airlines 1150 5204 3717 71  
Silk 3745 8909 6313 71  
Singapore Airlines 18833 118431 93623 79  
Thai Airways 14707 77689 56876 73  
Vietnam 6835 23951 20349 85  
Source: companies.        

 

 

Traffic on selected FSAs (full-service-airlines) in Asia Pacific, 2014
Airline SS,1000 +/-,% ASK,mn +/-,% RPK,mn +/-,% SF,%  
Air New Zealand 13837 2.1 33680 2.2 28250 1.9 84 -0.3
All Nippon 6939 10.8 47779 17.6 34544 15.1 72 -1.6
Asiana 11912 6.6 44286 5.0 33645 7.7 76 1.9
Cathay Group 31570 5.5 134711 5.9 112257 7.3 83 1.1
China Air 14199 10.4 46361 4.6 35995 5.2 78 0.4
China Southern-sys 100914 9.9 209884 12.4 166624 12.3 79 -0.1
Eva Airways-sys 8902 11.1 39039 12.3 30518 10.2 78 -1.4
Garuda 4004 6.2 22622 11.1 15133 5.7 67 -3.4
                 
Japan Airlines-sys 26156 9.1 70081 3.6 51202 4.8 73 0.8
Jet Airways-sys 18315 7.6 39877 6.9 33384 13.7 84 5.0
Korean 16427 1.4 87313 3.6 65568 1.3 75 -1.7
Malaysia Airlines-sys 12574 -26.9 46880 -19.7 34923 -26.1 74 -6.5
Philippine Air 4957 19.4 30807 26.6 21823 28.0 71 0.8
                 
Qantas Airways-sys 49103 0.9 141807 1.0 110841 0.6 78 -0.3
Royal Brunei Airlines-sys 1063 -6.7 4996 -6.3 3603 -6.9 72 -0.4
Silk 3495 3.2 8163 4.2 5743 5.1 70 0.6
Singapore Airlines-sys 18743 0.4 120266 -0.1 94664 -0.8 79 -0.6
Thai Airways-sys 17287 -19.7 81651 -4.7 56377 -11.2 69 -5.1
Vietnam 6157 3.5 22347 3.2 18988 4.2 85 0.8
                 
China Southern-intl 9170 20.8 44996 17.0 35731 20.2 79 2.1
Japan Airlines-intl 7744 0.7 47338 2.5 35934 2.2 76 -0.2
Jet Airways-intl 6573 16.5 27743 15.0 23012 15.4 83 0.3
Malaysia Airlines-intl 10785 0.0 55525 7.5 41151 -2.2 74 -7.3
Qantas Airways-intl 5774 -1.4 58890 -0.3 47342 -0.6 80 -0.2
Thai Airways-intl 13405 -12.4 77237 -3.8 53326 -10.3 69 -5.0
Source: companies.              

 

 

Traffic on selected Asia Pacific airlines, 2013          
SS +/- ASK +/- RPK +/-
Full-service-airlines 1000 % mn % mn %
-Systemwide            
Air China 77677 7.3 175759 8.9 141966 9.4
Air New Zealand 13546 2.9 32953 -0.4 27731 1.0
All Nippon AW 6264 -1.0 40638 9.6 30018 6.6
Asiana 11177 4.3 42191 5.5 31239 4.7
Cathay Pacific AW* 29920 3.3 127215 -1.8 104571 0.7
China AL 12860 6.2 44313 4.2 34210 4.1
China Southern AL 91786 6.1 186799 10.3 148411 9.7
Eva Air 8009 6.4 34765 6.1 27681 6.5
Garuda 3771 5.1 20368 13.5 14322 9.8
Japan AL 23969 -1.0 67626 1.0 48870 2.1
Jet AW 17029 -2.2 37295 -3.3 29350 -4.1
Korean Air 16195 -2.0 84277 1.1 64756 -0.6
Malaysia AL 17204 28.5 58381 17.3 47286 27.2
Philippine AL 4152 4.4 24334 10.7 17046 9.3
Qantas AW* 48669 2.0 140379 -0.2 110203 -1.7
Royal Brunei AL 1139 10.3 5333 1.7 3868 8.7
Silk Air 3386 3.2 7834 14.4 5463 6.6
Singapore AL 18666 3.4 120408 2.4 95470 2.7
Thai AW 21515 4.4 85655 8.1 63479 4.6
Vietnam AL 5949 12.9 21643 5.4 18218 11.8
             
-International            
Air China 7821 5.8 51904 9.9 41509 10.6
China Southern AL 7594 9.9 38464 12.2 29727 16.1
Japan AL 7693 2.7 46199 4.1 35163 4.4
Jet AW 5642 0.4 24129 -4.2 19936 -4.2
Jetstar 5031 0.7 18878 0.2 14251 0.1
Malaysia AL 10784 29.5 51647 17.0 42072 27.2
Qantas AW* 5855 -0.6 59063 -2.0 47608 -4.2
Virgin Aust 2602 0.1 15707 1.1 12037.6 -0.3
             
No-frills-airlines            
-Systemwide SS,x1000 Growth,%      
Air Asia-ID 7833 34.3      
Air Asia-MY 21885 11.2      
Air Asia-PH 2224 615      
Air Asia-TH 10537 26.5      
Air Asia-all 42237 23.7      
Air Asia X 3164 22.8      
Cebu Pacific 14352 8.3      
Jetstar Asia 3896 10.2      
Jetstar,Aust 11918 5.9      
Tiger Asia 4899 16.7
Tiger,Aust 3093 48.5
Virgin,Aust 17051 0.2      
Source: companies.

 

Traffic on selected Asia Pacific airlines, 2012          
SS +/- ASK +/- RPK +/-
Full-service-airlines 1000 % mn % mn %
-Systemwide            
Air China 49312 1.3 118903 4.3 95940 3.0
Air New Zealand 13160 0.8 33069 2.7 27457 3.1
All Nippon AW 6325 13.0 37081 10.1 28153 16.4
Asiana 10712 4.3 40007 6.7 29838 4.6
Cathay Pacific AW* 28961 5.0 129595 2.6 103837 2.3
China AL 12107 6.0 42511 4.3 32864 3.4
China Eastern AL 73037 6.3 136484 6.9 108893 8.1
China Southern AL 86528 7.3 169368 12.1 135307 10.6
Eva Air 7525 12.9 32770 6.4 25988 8.1
Garuda 3586 11.1 17938 3.4 13045 5.9
Japan AL 24215 -1.5 66962 -0.9 47881 6.7
Jet AW 17414 7.4 38559 3.3 30613 5.2
Korean Air 16525 8.6 83343 5.3 65168 6.5
Malaysia AL 13389 0.6 49755 -6.1 37170 -6.4
Philippine AL 3978 1.9 21986 1.0 15599 -1.4
Qantas AW* 47718 5.6 140592 2.9 112107 3.0
Royal Brunei AL 1033 -21.0 5246 -24.3 3559 -26.4
Silk Air 3280 11.4 6850 20.8 5127 19.2
Singapore AL 18054 6.8 117586 4.7 92944 7.6
Thai AW 20615 12.1 79231 0.9 60679 9.8
Vietnam AL 5269 11 20532 5 16294 15
             
-International            
Air China 6759 2.7 45323 4.0 36196 4.6
China Eastern AL 7909 9.4 36351 5.2 28989 11.3
China Southern AL 6911 15.5 34269 23.0 25600 24.4
Japan AL 7492 11.8 44365 3.0 33673 13.5
Jet AW 5620 9.5 25179 2.3 20819 5.6
Jetstar 4997 15.3 18838 15.7 14242 16.4
Malaysia AL 8330 -4.6 44141 -7.3 33078 -8.5
Qantas AW* 5891 -1.6 60245 -3.9 49707 -2.8
Virgin Aust 2599 5.3 15541 0.0 12076 -0.9
             
Low-fare-airlines            
-Systemwide SS,x1000 Growth,%        
Air Asia-ID 5834 16.4        
Air Asia-MY 19673 9.4        
Air Asia-TH 8329 21.3        
Air Asia-all 33835 13.3        
Air Asia X 2580 2.4        
Cebu Pacific 14094 18.1        
Jetstar Asia 3534 23.4        
Jetstar,Aust 11256 9.8        
Virgin,Aust 17014 4.6        
Source: companies.

 

Traffic on selected regular Asia Pacific airlines, 2011        
  SS +/- ASK +/- RPK +/-
  1000 % mn % mn %
-Systemwide
Air China 48672 5.3 113987 6.1 93185 8.1
Air New Zealand 13060 1.9 32190 0.5 26631 0.0
All Nippon AW 5597 19.7 33688 23.9 24181 13.0
Asiana 10269 4.0 37501 8.0 28521 6.8
Cathay Pacific AW* 27581 2.9 126340 9.2 101535 5.1
China AL 11421 0.9 40773 2.4 31798 -1.4
China Eastern AL 68682 5.9 127700 7.1 100744 8.3
China Southern AL 80675 5.6 151074 7.5 122342 9.9
Eva Air 6664 3.5 30809 4.0 24042 1.8
Garuda 3227 22.7 17355 20.5 12315 22.5
Jet AW 16214 14.4 37322 12.2 29105 11.0
Korean Air 15213 5.0 79146 6.4 61201 7.3
Malaysia AL 13303 1.5 52998 6.8 39731 5.0
Philippine AL 3905 1.8 21760 1.5 15818 -3.1
Qantas AW* 45199 4.3 136665 5.9 108847 4.8
Royal Brunei AL 1307 -1.1 6928 4.0 4834 2.4
Silk Air 2945 9.0 5670 10.7 4303 9.7
Singapore AL 16905 1.7 112313 5.3 86400 1.8
Thai AW 18398 1.3 78533 3.9 55267 -0.7
Vietnam AL 4767 12.7 19535 15.5 14213 11.3
             
-International            
Air China 6586 3.2 43593 10.2 34614 8.5
China Eastern AL 7232 9.6 34547 13.6 26045 14.6
China Southern AL 5984 16.0 27852 34.1 20587 32.6
Japan AL 6694 -28.8 42998 -22.7 29627 -29.1
Jet AW 5134 15.8 24609 12.1 19720 11.4
Jetstar 4335 8.2 16288 8.1 12247 4.9
Malaysia AL 8733 4.3 47641 7.7 36142 6.0
Qantas AW* 5985 0.7 62693 2.9 51154 2.2
Virgin Aust 2468 -14.9 15547 9.1 12203 9.4
             
Low-fare-airlines            
-Systemwide SS,x1000 Growth,%        
Air Asia-ID 5145 28.3        
Air Asia-MY 17987 12.0        
Air Asia-TH 6729 19.8        
Air Asia-all 29860 16.3        
Air Asia X 2520 31.5        
Jetstar,AU 10248 14.0        
Jetstar Asia 2864 8.8        
Tiger (As,Au) 5774 0.3        
Virgin,AU 16260 0.9        

 

Traffic on selected regular Asia Pacific airlines, 2010        
  SS +/- ASK +/- RPK +/-
  1000 % mn % mn %
-Systemwide
All Nippon AW 4677 17.6 27195 5.6 21403 14.2
Asiana 9875 21.6 34730 7.7 26700 16.9
Cathay Pacific AW* 26796 10.3 115748 4.9 96588 8.6
China AL 11323 16.6 39825 -2.0 32246 4.7
China Southern AL 76430 15.3 140519 13.9 111306 19.7
Eva Air 6436 6.9 29632 1.0 23625 4.0
Garuda 2630 15.3 14399 18.2 10055 18.8
Japan AL 37609 -10.4 92788 -18.0 64971 -11.9
Jet AW 14177 25.1 33275 17.0 26211 21.7
Korean Air 14491 13.2 74372 0.5 57018 9.8
Malaysia AL 13111 9.7 49624 3.7 37838 15.0
Philippine AL 3835 13.5 21430 14.3 16330 17.9
Qantas AW* 43336 8.8 129063 4.7 103825 4.1
Royal Brunei AL 1321 15.6 6660 26.9 4722 30.0
Silk Air 2702 22.2 5123 16.2 3923 19.1
Singapore AL 16621 1.8 106679 -0.3 84833 4.4
Thai AW 17734 -4.0 75280 4.5 54510 3.6
Vietnam AL 4229 35.1 16914 23.0 12768 32.1
           
-International            
Japan AL 9407 -14.3 55638 -22.2 41774 -14.3
Jetstar 4007 27.4 15073 26.3 11679 29.6
Qantas AW* 5945 -7.0 60909 -2.4 50066 -3.4
Virgin Blue 2900 13.7 14253 42.0 11154 54.2
             
Low-fare-airlines            
-Systemwide SS,x1000 Growth,%        
Air Asia-ID 3921 13.3        
Air Asia-MY 16055 12.6        
Air Asia-TH 5705 14.4        
Air Asia-all 25681 13.1        
Jetstar,AU 8988 19.5        
Jetstar Asia 2633 34.8        
Tiger AW, Asia 5757 32.3        
Virgin Blue,AU 16109 2.6        
Tiger AW, Asia 5757 32.3        
Source: companies.

 

Traffic on selected regular Asia Pacific airlines, 2009        
  SS +/- ASK +/- RPK +/-
  1000 % mn % mn %
-Systemwide
Air New Zealand 4288 -10.7 27735 -12.9 21829 -11.3
Cathay Pacific AW* 24303 -2.6 110368 -4.4 88932 -2.2
China Southern AL 66266 13.8 123383 9.5 92954 11.8
Japan AL 41984 -10.4 113140 -8.6 73740 -10.2
Jet AW 11336 -3.2 28450 -12.1 21535 -1.7
Malaysia AL 11786 -6.7 47538 -10.1 32531 -9.3
Qantas AW* 39837 3.5 123218 -3.2 99781 -1.3
Singapore AL 16322 -14.7 107006 -10.4 82833 -11.4
Thai AW 18477 -1.2 72031 -4.5 52593 -6.7
             
-International            
China Southern AL 3872 -1.7 16123 -8.0 10954 -3.7
Japan AL 10973 -7.8 71546 -11.0 48738 -9.9
Jet AW 3490 18.2 18820 -12.1 14840 1.9
Jetstar 3144 77.6 11936 15.3 9013 18.4
Malaysia AL 7019 -7.6 42534 -11.7 29031 -11.1
Qantas AW* 6393 -18.2 62419 -11.4 51809 -9.3
Virgin Blue 2549 43.9 10040 180.4 7234 174.2
Source: companies.
Traffic on selected low-fare Asia Pacific airlines, 2009
-Systemwide SS,x1000 Growth,%
Air Asia-ID 3462 39.7
Air Asia-MY 14253 20.7
Air Asia-TH 4988 22.8
Air Asia-all 22703 23.7
Jetstar Asia┼ 1046 NA
Notes: ID = Indonesia, MY = Malaysia, TH = Thailand.
Source: companies.

 

Traffic on selected regular Asia Pacific airlines, 2008
SS +/- ASK +/- RPK +/-
1000 % mn % mn %
All Nippon AW 4129 -1.8 27839 3.4 19546 -2.7
Asiana 8128 -0.3 31646 8.0 22722 4.5
Cathay Pacific AW* 24959 7.3 115478 12.7 90975 11.2
China AL 9403 -73.4 41128 -53.8 31587 -53.3
China Southern AL 58216 2.4 112691 2.9 83117 1.9
Eva Air 5788 -6.4 28884 -3.0 22972 -5.2
Garuda 2387 5.9 11798 11.1 8756 10.6
Japan AL 46868 -1.8 123790 -1.3 82122 -5.2
Jet AW 11715 6.8 32367 51.0 21898 47.4
Korean Air 12583 -1.7 71647 4.5 51266 0.0
Malaysia AL 12631 -9.5 49497 -11.8 35868 -10.5
Philippine AL 3611 5.7 19345 4.8 14913 1.9
Qantas AW* 38477 2.1 127245 2.2 101094 0.4
Royal Brunei AL 1192 -0.4 5439 2.1 3768 1.8
Silk Air 1935 10.5 4449 6.4 3228 8.9
Singapore AL 19142 1.0 119363 6.0 93482 3.0
Thai AW 18710 -5.9 75391 -3.4 56377 -8.5
Vietnam AL 3475 5.6 14972 -1.5 10408 4.7
-International
China Southern AL 3941 -6.7 17517 -4.0 11370 -5.8
Japan AL 11900 -2.7 80361 -0.6 54083 -7.2
Jet AW 2953 128.7 21402 128.1 14563 127.1
Malaysia AL 7600 -11.3 48167 -6.0 32645 -11.4
Source: companies, Association of Asia Pacific Airlines.

 

Traffic on selected regular Asia Pacific airlines, 2007
SS +/- ASK +/- RPK +/-
1000 % mn % mn %
-Systemwide
Air Macau 2415 -1.9 3964 -2.1 3026 -0.2
All Nippon AW 4185 7.3 26857 NA 20037 8.7
Asiana 8153 7.9 29300 NA 21747 8.4
Cathay Pacific AW* 23253 4.3 102462 2.8 81801 4.4
China AL 9910 1.8 43586 NA 33795 2.4
China Southern AL 56849 15.6 109502 12.9 81562 17.3
Eva Air 6181 0.1 29785 -1.9 24226 -0.2
Garuda 2238 -4.1 10621 NA 7917 8.3
Japan AL 46694 -5.4 118699 -9.5 81801 -9.9
Jet AW 10967 2.6 21442 26.7 14858 26.7
Korean Air 12785 10.1 68546 NA 51255 9.3
Malaysia AL 13962 -9.7 56104 -4.8 40096 -2.4
Philippine AL 3386 8.9 18462 NA 14637 8.3
Qantas AW* 37694 6.6 124501 3.5 100723 6.9
Royal Brunei AL 1197 -4.1 5325 -4.3 3701 -8.6
Silk Air 1751 11.9 4181 NA 2964 12.2
Singapore AL 18957 5.3 112576 0.5 90721 3.7
Thai AW 19883 5.6 78048 8.1 61618 11.0
Vietnam AL 3274 7.9 15195 NA 9944 11.2
-International
China Southern AL NA NA 18238 23.2 12068 22.0
Japan AL 12232 -0.9 80808 -5.3 58304 -5.0
Jet AW 1291 85.6 9381 95.5 6413 103.2
Malaysia AL 8569 1.8 51229 -3.6 36839 -0.6
Qantas AW* 8319 -9.7 72439 -6.0 59853 -1.4
Thai AW 16002 13.9 74917 9.7 59409 12.5
Notes: *Includes in previous periods, Dragonair with Cathay, and Australian with Qantas.
Source: companies, Association of Asia Pacific Airlines.

 

 

Traffic on selected low-fare Asia Pacific airlines, 2007
-Systemwide SS,x1000 Growth,% SF,% +/-,pts
Air Asia-all 9717 7.2 76.6 -3.6
Jetstar,AU 8377 22.2 75.9 -0.1
Virgin Blue 15624 6.6 81.7 2.5
Notes: Virgin is booked loads, including free passengers; Jetstar paid travelled passengers only (add 4-5 points for others); Air Asia does not specify. Source: companies, Association of Asia Pacific Airlines.
Source: companies.

 

Back to Top